No | Name | Launched // Comm. | Builder | Displacement, t | Dimensions, m | Speed, kts | Machinery, power, hp | Armament | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG52 | Niagara (ex-Hi-Esmaro) | 7.6.1929 // 1.1941 | Bath I W | 1922 | 81.4x10.8x5.2 | 16 | 2diesels, 3000 | 2-76/50 | |||||||||||
PG53 | Vixen (ex-Orion) | 1929 // 2.1941 | Germaniawerft, Kiel, Germany | 3774 | 101.6x14.2x4.9 | 15 | 2diesels, 3600 | 4-76/50, 2 DCR | |||||||||||
PG54 | St. Augustine (ex-Noparo) | 1929 // 1.1941 | Newport News | 1720 | 83.0x11.0x4.4 | 14 | turbo-electric | 2-76/50 | |||||||||||
PG55 | Jamestown (ex-Alder) | 1928 // 5.1941 | Pusey & Jones, Wilmington | 2250 | 89.6x11.6x4.9 | 15 | 2diesels, 3000 | 2-76/50, 6-20 | |||||||||||
PG56 | Williamsburg (ex-Aras) | 8.12.1930 // 101941 | Bath I W | 1820 | 74.3x11.0x4.3 | 16 | 2diesels, 2200 | 2-76/50, 3 DCT | |||||||||||
PG57 | Plymouth (ex-Alva) | 1931 // 4.1942 | Germaniawerft, Kiel, Germany | 1500 | 80.6x14.1x5.8 | 15 | 2diesels | 1-102/50, 2-76/50 | |||||||||||
PG58 | Hilo (ex-Moana) | 18.7.1931 // 61942 | Bath I W | 2350 | 75.4(pp)x11.6x | 14.5 | 2diesels, 3000 | 1-76/50 | |||||||||||
PG59 | San Bernardino (ex-Vanda) | 3.10.1928 // 6.1942 | Bath I W | 1768 | 73.2x11.1x4.9 | 17 | 2diesels, 3000 | 2-76/50, 2-40 | |||||||||||
PG60 | Beaumont (ex-Carola) | 1930 // 6.1942 | Germaniawerft, Kiel, Germany | 1434 | 68.9x10.6x3.9 | 15.5 | 2diesels, 2200 | 2-76/50, 2-40 | |||||||||||
PG61 | Dauntless (ex-Delphine) | 2.4.1921 // 5.1942 | Great Lakes, Ecorse | 1950 | 78.5x10.7x5.0 | 16 | 2VTE, 3 boilers, 3000 | 2-76/50 | motor torpedo boat tender AGP1 1.1943 | ||||||||||
WPG72, 4.1943- PG72, 12.1943- WPG122 | Nourmahal | 1928 // 8.1940 | Germaniawerft, Kiel, Germany | 2250 | 65.7x12.7x6.7 | 15 | 2diesels, 3200 | 2-102/50, 2 DCR | |||||||||||
PG85 | Corsair | 1899 // 4.1942 | Fletcher, Hoboken | 1136 | 92.7x10.2x | 19 | 2-76/50 | stricken 7.1946 | collision 5.1.1944 | motor torpedo boat tender AGP3 1.1943 | general communications vessel AGC369 11.1945 (presidential yacht), stricken 4.1962 | sunk 5.8.1943 | motor torpedo boat tender AGP2 1.1943 | stricken 5.1946 | for disposal 2.1947 | for disposal 6.1946 | Coast Guard cutter, to Navy 6.1942, to Coast Guard 12.1943, for disposal 7.1948 | survey vessel AGS3 Oceanographer 8.1942 |
ex-yachts, purchased by USN at war and used as gunboats.
None.
Plymouth was torpedoed 15.8.1943 by German submarine U566 off Cape Henry, VA. St. Augustine sunk 5.1.1944 off Cape May, NJ, after collision with tanker Camas Meadows.