No | Name | Launched // Comm. | Builder | Displacement, t | Dimensions, m | Speed, kts | Machinery, power, hp | Armament | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis | 12.11.1894 // 4.1898 | Cramp, Philadelphia | 14910 | 168.9x19.2x7.6 | 22, coal 2677 | 2VQE, cylindrical boilers, 20000 | 4-127/40, 8-57/40 | |||||||||||
St. Paul | 10.4.1895 // 4.1898 | Cramp, Philadelphia | 14910 | 168.9x19.2x7.6 | 22, coal 2677 | 2VQE, cylindrical boilers, 20000 | 6-127/40, 6-57/40, 6-47/40 | |||||||||||
Harvard | 1888 // 4.1898 | J & G Thompson, Clydebank, UK | 13000 | 178.3x19.3x7.0 | 21.8, coal 2656 | 2VTE, cylindrical boilers, 20600 | 8-127/40, 8-57/40 | |||||||||||
Yale | 1888 // 5.1898 | J & G Thompson, Clydebank, UK | 13000 | 178.3x19.3x7.0 | 21.8, coal 2656 | 2VTE, cylindrical boilers, 20600 | 8-127/40, 4-57/40, 4-47/40 | |||||||||||
Badger (ex-Yumuri) | 1889 // 4.1898 | John Roach, Chester | 4784 | 100.5x12.8x5.6 | 16, coal 836 | 1VTE, 3200 | 6-127/40, 6-47/40 | |||||||||||
Buffalo (ex-Nitheroy) | 1892 // 9.1898 | Newport News | 6888 | 123.8x14.7x6.7 | 14.5, coal 1000 | 1VTE, 3600 | 2-127/40, 4-102/40, 6-57/40 | |||||||||||
Dixie (ex-El Rio) | 1893 // 4.1898 | Newport News | 6114 | 119.3x14.7x6.1 | 16, coal 1371 | 1VTE, 3800 | 10-152/30, 6-57/40 | |||||||||||
Panther (ex-Austin) | 1889 // 4.1898 | Cramp, Philadelphia | 4260 | 98.9x12.3x5.6 | 13, coal 475 | 1VTE, 3200 | 6-127/40, 2-102/40, 6-47/40 | |||||||||||
Prairie (ex-El Sol) | 1890 // 4.1898 | Cramp, Philadelphia | 6872 | 123.4x14.7x6.7 | 14.5, coal 1000 | 1VTE, 3800 | 10-152/30, 6-57/40 | |||||||||||
Yankee (ex-El Norte) | 1892 // 4.1898 | Newport News | 6888 | 123.8x14.7x6.7 | 14.5, coal 1000 | 1VTE, 3800 | 10-127/40, 6-57/40 | returned 9.1898 | ||||||||||
Yosemite (ex-El Sud) | 1892 // 4.1898 | Newport News | 6179 | 119.3x14.7x6.1 | 16, coal 1371 | 1VTE, 3800 | 10-127/40, 6-57/40 | returned 9.1898 | returned 9.1898 | returned 9.1898 | to War Dept. 1900 | TS 1900, transport 1906 | TS 1900, transport 1903 | TS 1902, repair ship 1907 | TS 1901, transport 1906 | TS 1903, transport 1906 | foundered 13.11.1900 |
Merchant vessels, used by Navy in days of Spanish-American war in 1898.
None.
Yosemite foundered 13.11.1900 in typhoon off Guam.