No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
WMSM915 | Argus | 300 | Eastern Sh. Group, Panama City | 2018 | 2019 | 2019 | building (2019) |
WMSM916 | Chase | 301 | Eastern Sh. Group, Panama City | 2019 | 2020 | 2022 | awarded (2019) |
WMSM917 | Ingham | 302 | Eastern Sh. Group, Panama City | 2020 | 2021 | 2023 | awarded (2019) |
WMSM918 | Rush | 303 | Eastern Sh. Group, Panama City | 2021 | 2022 | 2024 | awarded (2019) |
WMSM919 | Pickering | 304 | Eastern Sh. Group, Panama City | 2022 | 2023 | 2025 | awarded (2019) |
WMSM920 | Icarus | 305 | Eastern Sh. Group, Panama City | 2023 | 2024 | 2026 | awarded (2019) |
WMSM921 | Active | 306 | Eastern Sh. Group, Panama City | 2024 | 2025 | 2027 | awarded (2019) |
WMSM922 | Diligence | 307 | Eastern Sh. Group, Panama City | 2025 | 2026 | 2028 | awarded (2019) |
WMSM923 | Alert | 308 | Eastern Sh. Group, Panama City | 2026 | 2027 | 2029 | awarded (2019) |
WMSM924 | Vigilant | Eastern Sh. Group, Panama City | 2027 | 2028 | 2030 | awarded (2019) | |
WMSM925 | Reliance | Eastern Sh. Group, Panama City | 2028 | 2029 | 2031 | awarded (2019) | |
WMSM926 | planned (2019) | ||||||
WMSM927 | planned (2019) | ||||||
WMSM928 | planned (2019) | ||||||
WMSM929 | planned (2019) | ||||||
WMSM930 | planned (2019) | ||||||
WMSM931 | planned (2019) | ||||||
WMSM932 | planned (2019) | ||||||
WMSM933 | planned (2019) | ||||||
WMSM934 | planned (2019) | ||||||
WMSM935 | planned (2019) | ||||||
WMSM936 | planned (2019) | ||||||
WMSM937 | planned (2019) | ||||||
WMSM938 | planned (2019) | ||||||
WMSM939 | planned (2019) |
Displacement standard, t | 2900 |
---|---|
Displacement full, t | 3715 |
Length, m | 102.5 pp 109.7 oa |
Breadth, m | 16.5 |
Draught, m | 6.10 |
No of shafts | 2 |
Machinery | 2 diesels |
Power, h. p. | 19520 |
Max speed, kts | 22 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 8500(14) |
Armament | 1 x 1 - 57/70 Mk 110 Mod. 0, 1 x 1 - 25/75 Mk 38, 6 x 1 - 12.7/90, 1 helicopter + UAVs (1 MH-60 or 1 MH-65 or 4 ScanEagle UAV) |
Electronic equipment | SPS-77, SPS-73, SPQ-9B, Furuno radars, EOSS Mk 20 E/O director, Star Safire III E/O detector, SLQ-32(v)6 ECM suite, 2x Mk 53 mod.6 decoy RL (Nulka), 2x Mk 53 Nulka decoy RL, SICS CCS |
Complement | 19 + 16 marines + 88 passengers |
Deepwater program, replacement for Reliance and Famous classes. Have a double helicopter hangsr able to carry 1 MH-60 or 2 MH-65 helicopters, can also carry up to 4 UAVs. Steel construction, conventional monohull design with few stealth features. A dual stern ramp is fitted to launch and recovery two fast RIBs (1 SRP and 1 LRI). Typically each ship carries two 7m and one 11m boats. Contract for the first ship (with 8 later ships optional) was awarded by Eastern Shipbuilding Group/STX in September 2016.
None
None