No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
YP676 | Peterson Builders, Sturgeon Bay | 7.4.1983 | 9.4.1984 | 14.11.1984 | stricken 12.2018 | ||
YP677 | Peterson Builders, Sturgeon Bay | 10.10.1983 | 23.6.1984 | 5.12.1984 | stricken 10.2013 | ||
YP678 | Peterson Builders, Sturgeon Bay | 15.12.1983 | 3.11.1984 | 13.5.1985 | stricken 11.1998 | ||
YP679 | Peterson Builders, Sturgeon Bay | 18.4.1984 | 11.12.1984 | 6.6.1985 | auxiliary IX531 8.2001 | ||
YP680 | Peterson Builders, Sturgeon Bay | 2.7.1984 | 23.3.1985 | 8.8.1985 | stricken 10.2013 | ||
YP681 | Peterson Builders, Sturgeon Bay | 29.10.1984 | 1.6.1985 | 30.9.1985 | stricken 12.2018 | ||
YP682 | Peterson Builders, Sturgeon Bay | 7.1.1985 | 3.8.1985 | 18.11.1985 | stricken 10.2013 | ||
YP683 | Marinette SB | 23.7.1985 | 19.6.1986 | 13.10.1986 | in service (2020) | ||
YP684 | Marinette SB | 29.8.1985 | 14.8.1986 | 10.12.1986 | in service (2020) | ||
YP685 | Marinette SB | 8.10.1985 | 25.9.1986 | 23.11.1986 | stricken 8.2012 | ||
YP686 | Marinette SB | 23.1.1986 | 25.10.1986 | 12.1986 | in service (2020) | ||
YP687 | Marinette SB | 27.2.1986 | 3.1987 | 7.3.1987 | stricken 12.2018 | ||
YP688 | Marinette SB | 7.4.1986 | 13.3.1987 | 22.5.1987 | in service (2020) | ||
YP689 | Marinette SB | 15.7.1986 | 5.1987 | 10.6.1987 | in service (2020) | ||
YP690 | Marinette SB | 18.8.1986 | 4.1987 | 10.6.1987 | in service (2020) | ||
YP691 | Marinette SB | 28.10.1986 | 5.1987 | 7.1987 | in service (2020) | ||
YP692 | Marinette SB | 10.12.1986 | 18.6.1987 | 27.7.1987 | in service (2020) | ||
YP693 | Marinette SB | 26.1.1987 | 14.8.1987 | 22.9.1987 | stricken 3.2001 | ||
YP694 | Marinette SB | 25.2.1987 | 21.9.1987 | 27.10.1987 | in service (2020) | ||
YP695 | Marinette SB | 24.3.1987 | 26.10.1987 | 1.12.1987 | in service (2020) | ||
YP696 | Marinette SB | 23.4.1987 | 1988 | 10.5.1988 | stricken 9.2011 | ||
YP697 | Marinette SB | 26.5.1987 | 1.2.1988 | 26.5.1988 | stricken 10.2014 | ||
YP698 | Marinette SB | 22.6.1987 | 29.3.1988 | 16.6.1988 | in service (2020) | ||
YP699 | Marinette SB | 17.8.1987 | 11.4.1988 | 30.6.1988 | stricken 3.2001 | ||
YP700 | Marinette SB | 22.9.1987 | 12.5.1988 | 21.7.1988 | in service (2020) | ||
YP701 | Marinette SB | 28.10.1987 | 14.6.1988 | 9.8.1988 | in service (2020) | ||
YP702 | Marinette SB | 10.12.1987 | 19.7.1988 | 2.9.1988 | stricken 7.2010 |
Displacement standard, t | 160 |
---|---|
Displacement full, t | 175 |
Length, m | 31.0 pp 32.9 oa |
Breadth, m | 7.39 |
Draught, m | 1.83 |
No of shafts | 2 |
Machinery | 2 General Motors Detroit Diesel 12V-71N diesels |
Power, h. p. | 874 |
Max speed, kts | 13 |
Fuel, t | diesel oil 24 |
Endurance, nm(kts) | 1500(12) |
Armament | small arms |
Electronic equipment | SPS-64(v)9 radar |
Complement | 30 |
These wooden-construction boats are used mainly for training and are assigned to Annapolis Naval Academy except YP696, 697, 701 and 702. Wooden hull, Aluminium superstructure.
None.
No significant events.
© Navypedia, 2016-20