
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Colonia (ex-Cape Higgon, ex-WPB95302) | 10 | USCG Yard, Curtis Bay, USA | 14.10.1953 // 25.1.1990 | in service (2019) | |||
| Río Negro (ex-Cape Horn, ex-WPB95322) | 11 | USCG Yard, Curtis Bay, USA | 3.9.1958 // 25.1.1990 | in service (2019) |
| Displacement standard, t | 98 |
|---|---|
| Displacement full, t | 148 |
| Length, m | 29.0 |
| Breadth, m | 6.10 |
| Draught, m | 1.55 |
| No of shafts | 2 |
| Machinery | 2 General Motors 16V149 TI diesels |
| Power, h. p. | 2470 |
| Max speed, kts | 20 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 2500(10) |
| Armament | 2 x 1 - 12.7/90 |
| Electronic equipment | SPS-64(v)1 radar |
| Complement | 14 |
Former USCG cutters of 'Cape' class.
None.
No significant events.

