Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Plover | Deptford DYd | 20.2.1867 | 1867? | sold 8.1885 | |||
Ringdove | Portsmouth DYd | 4.9.1867 | 1867? | sold 5.1882 | |||
Philomel | Deptford DYd | 29.10.1867 | 1867? | sold 4.1886 | |||
Lapwing | Devonport DYd | 21.1.1867 | 8.11.1867 | 27.6.1868 | sold 4.1885 | ||
Magpie | Portsmouth DYd | 12.2.1868 | 1868? | survey vessel 1878 | |||
Bullfinch | Sheerness DYd | 13.2.1868 | 1868? | sold 6.1885 | |||
Seagull | Devonport DYd | 15.4.1867 | 6.3.1868 | 19.4.1871 | sold 11.1887 | ||
Curlew | Deptford DYd | 20.8.1868 | 1868? | sold 11.1882 | |||
Swallow | Portsmouth DYd | 16.11.1868 | 1868? | sold 10.1882 | |||
Bittern | Pembroke DYd | 20.9.1869 | 1869? | sold 11.1887 | |||
Vulture | Sheerness DYd | 6.11.1869 | 1869? | sold 9.1885 | |||
Woodlark | Chatham DYd | 9.3.1871 | 1871? | sold 3.1887 |
Displacement normal, t | 805 |
---|---|
Displacement full, t |
|
Length, m | 51.8 pp |
Breadth, m | 8.84 |
Draught, m | 3.20 |
No of shafts | 2 |
Machinery | Plover, Bittern: sails + 4 boilers, 2 2-cel HSE, trunk Ringdove, Philomel, Lapwing, Bullfinch, Seagull, Curlew, Swallow, Vulture, Woodlark: sails + 4 boilers, 2 2-cyl HSE Magpie: sails + 4 boilers, 2 2-cel HSE return connection rod |
Power, h. p. | Plover: 977 Ringdove: 957 Philomel: 961 Lapwing: 882 Magpie: 857 Bullfinch: 985 Seagull: 898 Curlew: 918 Swallow: 892 Bittern: 851 Vulture: 889 Woodlark: 881 |
Max speed, kts | Plover: 11.3 Ringdove: 10.7 Philomel, Swallow: 11 Lapwing, Woodlark: 10.8 Magpie: 10.4 Bullfinch: 10.6 Seagull, Curlew: 11.2 Bittern: 11.1 Vulture: 10.9 |
Fuel, t | coal 110 |
Endurance, nm(kts) | |
Armament | 1 x 1 - 178/16 MLR Mk III, 2 x 1 - 126/21 40pdr 35cwt BL |
Complement | 90 |
Wooden-hulled gunvessels, 3 guns. Edward Reed design of 1865. Barque rig, 1300m² sail area, telescopic funnels.
1870s, Philomel, Magpie, Seagull, Swallow, Vulture, Woodlark: were given topgallant forecastle and poop (805t displacement)
1870s, Plover, Philomel, Magpie, Bullfinch, Seagull, Curlew, Swallow, Vulture, Woodlark: - 2 x 1 - 126/21; + 2 x 1 - 160/16 64pdr 64cwt MLR
No significant events.