
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Flamer, 10.1855- MV.10 | Money Wigram & Son, Blackwall | 9.10.1854 | 1.3.1855 | 1855 | yard craft 1858 | ||
| Firm, 10.1855- MV.11 | Money Wigram & Son, Blackwall | 9.10.1854 | 1.3.1855 | 1855 | sold 1858 | ||
| Havock, 10.1855- MV.5 | C. J. Mare & Co., Blackwall | 9.10.1854 | 14.3.1855 | 1855 | Customs 1858 | ||
| Hardy, 10.1855- MV.12 | Money Wigram & Son, Blackwall | 9.10.1854 | 14.3.1855 | 1855 | sold 4.1858 | ||
| Growler, 10.1855- MV.4 | Money Wigram & Son, Blackwall | 9.10.1854 | 31.3.1855 | 1855 | used as coastal construction 12.1863 | ||
| Surly, 10.1855- MV.9 | Money Wigram & Son, Blackwall | 9.10.1854 | 31.3.1855 | 1855 | BU 11.1863 | ||
| Blazer, 10.1855- MV.3 | C. J. Mare & Co., Blackwall | 14.10.1854 | 5.5.1855 | 1855 | yard craft ~1863 | ||
| Mastiff, 10.1855- MV.7 | C. J. Mare & Co., Blackwall | 14.10.1854 | 5.5.1855 | 1855 | Customs 11.1864 | ||
| Manly, 10.1855- MV.6 | John Jenkins Thompson, Rotherhithe | 14.10.1854 | 16.5.1855 | 1855 | hulk 7.1866 | ||
| Porpoise, 10.1855- MV.8 | John Jenkins Thompson, Milwall | 14.10.1854 | 26.5.1855 | 1855 | hulk 7.1866 |
| Displacement normal, t | 117bm |
|---|---|
| Displacement full, t |
|
| Length, m | 19.8 gundeck |
| Breadth, m | 6.35 |
| Draught, m | 2.29 hold depth |
| No of shafts |
|
| Machinery | sails |
| Power, h. p. | |
| Max speed, kts | |
| Fuel, t | |
| Endurance, nm(kts) |
|
| Armament | 1 x 1 - 330/3 SBML mortar |
| Complement |
Mortar vessels of 65ft type, design by Captain Roberts.
None.
No significant events.

