
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Beagle | John Cuthbert, Miller's Point, Sydney | 5.12.1872 | 8.1873 | sold 1883 | |||
| Sandfly | John Cuthbert, Miller's Point, Sydney | 5.12.1872 | 8.1873 | sold 1883 | |||
| Renard | John Cuthbert, Miller's Point, Sydney | 16.1.1873 | 8.1873 | sold 1884 | |||
| Conflict | John Cuthbert, Miller's Point, Sydney | 11.2.1873 | 8.1873 | sold 1882 |
| Displacement normal, t | 120bm |
|---|---|
| Displacement full, t |
|
| Length, m | 23.5 gundeck |
| Breadth, m | 5.64 |
| Draught, m | 2.59 hold depth |
| No of shafts |
|
| Machinery | sails |
| Power, h. p. | |
| Max speed, kts | |
| Fuel, t | |
| Endurance, nm(kts) |
|
| Armament | 1 x 1 - 114/18 12pdr SBML |
| Complement |
Schooners built to help enforce the Imperial Parliament's Kidnapping Act of 1872, which aimed to eliminate the practice of kidnapping Pacific islanders as a labour force for white settles in tropical NE Australia, known in Australia as 'blackbirding'.
None.
No significant events.

