Name |
No |
Yard No | Builder |
Laid down |
Launched |
Comp |
Fate |
---|---|---|---|---|---|---|---|
Cameleon | H21, H24 | Fairfield, Govan | 12.1909 | 2.6.1910 | 12.1910 | sold 12.1921 | |
Comet | H25 | Fairfield, Govan | 2.1910 | 23.6.1910 | 1.1911 | sunk 6.8.1918 | |
Redpole | H77, H96 | White, Cowes | 12.1909 | 24.6.1910 | 2.1911 | sold 5.1921 | |
Acorn | H02, H03 | John Brown, Clydebank | 2.1910 | 1.7.1910 | 11.1910 | sold 11.1921 | |
Goldfinch | H44 | Fairfield, Govan | 2.1910 | 12.7.1910 | 2.1911 | wrecked 19.2.1915 | |
Nemesis | H72, H88 | 434 | Hawthorn Leslie, Hebburn | 11.1909 | 9.8.1910 | 3.1911 | to Japan 6.1917-1919 (橄欖 [Kanran]), sold 11.1921 |
Rifleman | H82, H97 | White, Cowes | 12.1909 | 22.8.1910 | 3.1911 | sold 5.1921 | |
Larne | H57, H50 | 539 | Thornycroft, Woolston | 12.1909 | 23.8.1910 | 2.1911 | sold 5.1921 |
Alarm | H05, H04 | John Brown, Clydebank | 2.1910 | 29.8.1910 | 3.1911 | sold 5.1921 | |
Hope | H48, H41 | Swan Hunter, Wallsend | 12.1909 | 6.9.1910 | 3.1911 | sold 2.1920 | |
Nereide | H74, H89 | 435 | Hawthorn Leslie, Hebburn | 12.1909 | 6.9.1910 | 4.1911 | sold 12.1921 |
Brisk | H18, H70, H22 | John Brown, Clydebank | 2.1910 | 20.9.1910 | 6.1911 | sold 11.1921 | |
Lyra | H60, H67 | 540 | Thornycroft, Woolston | 12.1909 | 4.10.1910 | 2.1911 | sold 5.1921 |
Staunch | H89, H2A | Denny, Dumbarton | 1.1910 | 29.10.1910 | 3.1911 | sunk 11.11.1917 | |
Ruby | H85, H98 | White, Cowes | 2.1910 | 4.11.1910 | 4.1911 | sold 5.1921 | |
Martin | H65, H71 | 541 | Thornycroft, Woolston | 12.1909 | 15.12.1910 | 3.1911 | sold 8.1920 |
Sheldrake | H88, H0A | Denny, Dumbarton | 1.1910 | 18.1.1911 | 5.1911 | sold 5.1921 | |
Nymphe | H83, D25 | Hawthorn Leslie, Hebburn | 12.1909 | 31.1.1911 | 5.1911 | sold 5.1921 | |
Minstrel | H69, H82 | 542 | Thornycroft, Woolston | 3.1910 | 2.2.1911 | 5.1911 | to Japan 6.1917-1919 (栴檀 [Sendan]), sold 12.1921 |
Fury | H42, H35 | Inglis, Pointhouse | 3.1910 | 25.4.1911 | 2.1912 | sold 11.1921 |
Displacement normal, t | 772 |
---|---|
Displacement full, t | 970 |
Length, m | 75.0 |
Breadth, m | 7.70 - 7.76 |
Draught, m | 2.59 deep |
No of shafts | 3 Brisk: 2 |
Machinery | Cameleon, Comet, Acorn, Goldfinch, Nemesis, Larne, Alarm, Hope, Nereide, Lyra, Staunch, Martin, Sheldrake, Nymphe, Minstrel, Fury: 3 Parsons steam turbines, 4 Yarrow boilers Redpole, Rifleman, Ruby: 3 Parsons steam turbines, 4 White-Forster boilers Brisk: 2 Brown-Curtis steam turbines, 4 Yarrow boilers |
Power, h. p. | 13500 |
Max speed, kts | 27 |
Fuel, t | oil 170 |
Endurance, nm(kts) | |
Armament | 2 x 1 - 102/40 BL Mk VIII, 2 x 1 - 76/40 12pdr 12cwt QF Mk I, 2 x 1 - 533 TT |
Complement | 72 |
For the 1909-10 Programme there was a reversion to oil fuel, but speed was to be the same as the Beagles. For the first lime a standard Admiralty design was the basis, enabling a larger number of firms to tender for contracts. The original design had three short funnels to reduce the silhouette but the fore funnel was raised during building; the armament was also increased from 3.4 12 pdr to 2 102mm, one forward and one aft, with 12pdrs p&s at the break of the forecastle. The design was approved in July 1909.
1917-1918, all survived: + 1 x 1 - 47/50 3pdr Vickers Mk I, 1 DCT
Comet was torpedoed by German submarine UC38 off Syrian coast 6.8.1918. Goldfinch wrecked 19.2.1915 in the Orkneys. Staunch was sunk by German submarine UC38 off Gaza (Palestine) 11.11.1917. Minstrel and Nemesis served on loan to Japan in the Mediterranean in 1917-1919.