
Support the project with paypal
| Names | Builders | Completed | Losses | Transfers | Discarding |
|---|---|---|---|---|---|
| MGB2001 | Kris Cruisers, Ferryll Road: MGB2001 | 4.1944: MGB2001 | none |
none | 6.1945: MGB2001 |
| Displacement standard, t | 80 |
|---|---|
| Displacement full, t | 97 |
| Length, m | 35.1 |
| Breadth, m | 6.48 |
| Draught, m | 1.36 deep load |
| No of shafts | 4 |
| Machinery | 4 Bristol petrol engines |
| Power, h. p. | 6600 |
| Max speed, kts | 30 |
| Fuel, t | petrol 22700 l |
| Endurance, nm(kts) | |
| Armament | 1 x 1 - 57/40 6pdr Hotchkiss Mk I, 1 x 1 - 40/39 2pdr QF Mk VIII, 2 x 1 - 20/70 Oerlikon Mk II/IV, 2 x 2 - 12.7/62, 2 x 2 - 7.7/94, 4 DC |
| Electronic equipment | type 291U or type 268U radar |
| Complement |
Fairmile "F" type. Experimental boat with increased engine power, that, however, has not led to appreciable raise of speed.
none.
Never been operational.

