Name | Launched // Comm. | Builder | Tonnage, BRT | Dimensions, m | Speed, kts | Machinery, Fuel, t | Armament | Fate |
---|---|---|---|---|---|---|---|---|
Acton (ex-Harelda), (Gandy, Harelda, Q34, Worrington) | 31.7.1901 // 2.1917 | W. Richardson, Low Walker | 1288 | 77.7x10.3 | 11 | 1VTE | 1 - 102/, 4 - 76/ | stricken 3.1919 |
Arvonian (Alastair, Balfame, Bendish, Dorinda, Girdler, USS Santee) | 1.8.1905 // 8.1917 | Richardson Duck, Thornaby | 2794 | 101.0x14.5 | 9 | 1VTE | 3 - 102/, 3 - 76/, 4 - 450 TT | stricken 4.1919 |
Barranca (Echunga, Q3) | 27.3.1906 // 4.1916 | Stephen, Linthouse | 4115 | 113.4x14.5 | 13 | 1VTE | 1 - 102/, 2 - 76/ | stricken 1.1918 |
Bracondale (Chagford) | 27.7.1903 // 5.1917 | Gray, Hartlepool | 2094 | 88.4x12.8 | 10.5 | 1VTE | sunk 7.8.1917 | |
Bradford City (Ballistan, Saros) | 10.1.1910 // 10.1915 | Ropner, Stockton | 3683 | 105.6x15.5 | 10 | 1VTE | sunk 16.8.1917 | |
Chevington | 21.12.1912 // 10.1915 | Readhead, South Shields | 3876 | 111.9x16.4 | 1VTE | stricken 6.1916 | ||
Djerissa (Mallina, Solax, Woking) | 8.4.1910 // 12.1916 | Gray, Hartlepool | 3723 | 106.7x15.3 | 10.5 | 1VTE | stricken 5.1918 | |
Dunclutha (Champney, Stamford) | 14.3.1910 // 11.1916 | Russell, Glasgow | 3973 | 109.7x15.0 | 10 | 1VTE | stricken 6.1918 | |
Dunraven (ex-Boverton) (Boverton) | 7.12.1909 // 6.1917 | Tyne Iron SB, Willington Quay | 3117 | 100.9x14.7 | 9 | 1VTE | 1 - 102/, 4 - 76/, 2 - 450 TT | foundered 10.8.1917 |
Farnborough (ex-Sandyford) (Lodorer, Q5, Sandyford) | 5.12.1903 // 10.1915 | Priestman, Southwick | 3207 | 99.1x14.6 | 11 | 1VTE | 5 - 76/, 2 - 57 | sold 4.1919 |
Glendevon | 25.10.1907 // 10.1915 | Connell, Scotstoun | 4169 | 114.9x15.1 | 10.5 | 1VTE | stricken 7.1916 | |
Glenfoyle (Donlevon, Stonecrop) | 11.7.1913 // 4.1917 | Londonderry | 1680 | 76.2x13.0 | 1VTE | sunk 18.9.1917 | ||
Glenisla | 3.1.1878 // 10.1915 | Thompson, Dundee | 1423 | 76.2x10.0 | 1HCE | stricken 3.1916 | ||
Goodwin (Ballantral, Moderley, Underwing) | 4.1917 // 5.1917 | Caledon SB, Dundee | 1928 | 82.4x11.3 | 12.5 | 1VTE | 3 - 102/ | stricken 5.1919 |
Grantley | 6.12.1907 // --- | Osbourne Graham, North Hylton | 1869 | 85.1x12.2 | 9.5 | 1VTE | released as unsuitable | |
Harmonic (Cocksedge, Fairlight, Tricord) | 8.12.1904 // 8.1916 | Furness Withy, Middleton | 2827 | 99.1x14.3 | 11 | 1VTE | stricken 4.1918 | |
Hartside (Dunsany, Fairfax, Trioa) | 3.6.1909 // 8.1916 | Short, Pallion | 2740 | 95.4x14.3 | 9 | 1VTE | stricken 5.1918 | |
Hyanthes (Craven, Lorimer, Ooma) | 11.2.1899 // 12.1916 | Bartram, South Dock | 3427 | 106.7x14.3 | 12.5 | 1VTE | stricken 10.1918 | |
Lady Patricia (Paxton, Q25, Tosca Sverige) | 12.1915 // 2.1917 | Ardrossan Dock | 1372 | 75.9x11.6 | 1VTE | 1 - 102/, 2 - 76/ | sunk 20.5.1917 | |
Laggan (ex-Pladda) (Granmer, Pladda, Q24) | 4.10.1907 // 1.1917 | Scotts, Greenock | 1334 | 76.9x10.7 | 13 | 1VTE | 1 - 102/, 2 - 76/ | stricken 5.1919 |
Lowtyne (ex-Slingsby) | 28.5.1892 // 6.1918 | Ropner, Stockton | 3231 | 98.1x12.7 | 1VTE | sunk 10.6.1918 | ||
Maresfield (Chiswell, Sequax) | 25.1.1910 // 3.1917 | Thompson, North Sands | 4176 | 111.2x15.7 | 11 | 1VTE | stricken 5.1918 | |
Marshfort (ex-Huayna) (Hillcollow, Huayna, Senley) | 30.5.1893 // 4.1917 | Hall Russell, Aberdeen | 1947 | 79.3x11.1 | 1VTE | 2 - 102/, 2 - 76/ | stricken 5.1919 | |
Mavis (ex-Nyroca) (Nyroca, Q26) | 14.4.1903 // 1.1917 | W. Richardson, Low Walker | 1295 | 77.8x10.3 | 11 | 1VTE | 1 - 102/, 2 - 76/ | stricken 7.1918 |
Pargust (ex-Vittoria) (Friswell, Pangloss, Snail, Vittoria) | 10.6.1907 // 3.1917 | Richardson Duck, Thornaby | 2817 | 96.8x14.2 | 9 | 1VTE | 4 - 76/, 1 - DCT, 4 - 450 TT | loaned to USN 10.1917 - 4.1918, sold 3.1919 |
Penhallow (Century) | 20.5.1913 // 10.1915 | Gray, Hartlepool | 4318 | 111.2x15.5 | 11 | 1VTE | stricken 5.1917 | |
Penshurst (Manford, Q7) | 14.10.1905 // 11.1915 | Montrose SB | 1191 | 68.6x10.7 | 1VTE | 1 - 76/, 2 - 57, 2 - 47 | sunk 25.12.1917 | |
Perim | 30.4.1877 // --- | London & Glasgow, Govan | 1328 | 73.5x9.9 | 1HCE | released unsuitable | ||
Perugia (Moerari, Q1) | 16.5.1901 // 4.1915 | Henderson, Meadowside | 4348 | 114.3x14.4 | 13 | 1VTE | sunk 5.12.1916 | |
Peveril (Puma, Q36, Stephenson) | 10.4.1904 // 2.1915 | Grangemouth & Greenock, Grangemouth | 1459 | 79.3x10.7 | 13 | 1VTE | stricken 4.1915, again Q-ship 2.1917, sunk 8.11.1917 | |
Ravenstone (Donlevon) | 18.7.1905 // 5.1917 | Blyth SB, Cowpen Quay | 3049 | 100.7x14.4 | 8 | 1VTE | stricken 9.1917 | |
Remembrance (Lammeroo) | 9.5.1910 // 10.1915 | Thompson, Southwick | 3660 | 105.6x15.5 | 1VTE | sunk 14.8.1916 | ||
Rule (ex-Ouse) (Baryta, Cassor, Ouse, Q35) | 21.9.1911 // 2.1917 | Dobson, Walker | 1004 | 73.2x10.4 | 14 | 1VTE | 1 - 102/, 2 - 76/ | stricken 5.1919 |
Starmount (ex-Glenmay) (Glenmay, Graveny, Tring) | 5.6.1905 // 6.1917 | Ropner, Stockton | 2485 | 94.5x13.4 | 9 | 1VTE | stricken 1.1919 | |
Thornhill (Margit, Wellholme, Werribee, Woganella) | 27.7.1911 // 11.1915 | Short, Pallion | 3848 | 108.4x15.5 | 8.5 | 1VTE | stricken 8.1917 | |
Vala (Q8) | 9.12.1893 // 8.1915 | Ramage & Ferguson, Leith | 1016 | 65.8x9.8 | 1VCE | sunk 21.8.1917 | ||
Warner (Q27) | 12.4.1911 // 1.1917 | Caledon, Dundee | 1273 | 77.0x10.9 | 13 | 1VTE | sunk 13.3.1917 | |
Willow Branch (Bombala, Juggler, Vinetroe) | 29.3.1892 // 1.1917 | Bartram & Haswell, South Dock | 3314 | 100.0x13.0 | 1VTE | sunk 25.4.1918 | ||
Zylpha (Q6) | 3.5.1894 // 9.1915 | Thompson, North Sands | 2918 | 95.1x12.5 | 1VTE | sunk 15.6.1917 |
merchant vessels converted to serve as submarine decoys.
None.
Format of date including day/month/year means loss of the vessel. Format of date containing month/year means return to owner or conversion to miscellaneous vessel. Bracondale was sunk 7.8.1917 by German submarine in the Atlantic. Bradford City was sunk 16.8.1917 by enemy submarine in the Straits of Messina. Dunraven was foundered in tow 10.8.1917 in the English Channel after severe damage received 8.8.1917 in prolonged gun action with German submarine UC71 in the Atlantic. Glenfoyle was sunk 18.9.1917 by German submarine in the Atlantic. Lady Patricia was sunk 20.5.1917 by German submarine U46 in the Atlantic. Lowtyne was sunk 10.6.1918 by German submarine off Whitby. Penshurst was sunk 25.12.1917 by German submarine U110 off the Bristol Channel. Perugia was sunk 5.12.1916 by German submarine U63 in the Gulf of Genoa. Peveril was sunk 8.11.1917 by German submarine outside the Straits of Gibraltar. Remembrance was sunk 14.8.1916 by German submarine U38 in the Mediterranean. Vala was sunk 21.8.1917 by German submarine UB54 in the Atlantic. Warner was sunk 13.3.1917 by German submarine U61 W of Ireland. Willow Branch was sunk 25.4.1918 by German submarine E of Cape Verde Islands. Zylpha was sunk 15.6.1917 by enemy submarine SW of Ireland.