Name | Launched // Comm. | Builder | Tonnage, BRT | Dimensions (LppxB), m | Speed, kts | Machinery, Fuel, t | Armament | Fate |
---|---|---|---|---|---|---|---|---|
Amsterdam (M08, MI00) | 24.1.1894 // 10.1914 | Earle, Hull | 1745 | 92.2x11.0 | 17 | 2VTE | 1 - 102/, 1 - 76/40 | stricken 9.1919 |
Anglia (P75) | 20.12.1899 // 8.1914 | Denny, Dumbarton | 1862 | 100.3x11.9 | 21 | 2VTE | 3 - 57 | hospital ship 4.1915 |
Caesarea (M12) | 26.5.1910 // 10.1914 | Cammell Laird, Birkenhead | 1499 | 86.7x11.9 | 20 | 3turbines | 2 - 76/40 | stricken 12.1915 |
Cambria (P76) | 4.8.1897 // 8.1914 | Denny, Dumbarton | 1842 | 100.3x11.9 | 20 | 2VTE | 3 - 57 | hospital ship 8.1915 |
Carron (M19, MI01) | 14.10.1909 // 11.1914 | Scotts, Greenock | 2361 | 89.8x12.4 | 15 | 1VTE | 2 - 120/ | stricken 10.1919 |
Duchess of Devonshire (M09, MI03, MI02) | 21.1.1897 // 10.1914 | Naval Constr & Armts | 1265 | 91.4x10.7 | 18 | 2VTE | 2 - 76/40 | troop carrier 1.1919 |
Duke of Albany (M11) | 6.1907 // 10.1914 | John Brown, Clydebank | 2184 | 100.7x12.5 | 20.5 | 2VTE | sunk 25.8.1916 | |
Duke of Clarence (MI14, MI04, MI03) | 17.11.1891 // 11.1915 | Laird, Birkenhead | 1489 | 95.2x11.0 | 18.5 | 2VTE | 1 - 102/, 1 - 76/40 | stricken 2.1920 |
Duke of Cornwall (M10, MI05) | 23.4.1898 // 10.1914 | Vickers, Barrow | 1540 | 96.0x11.3 | 19.5 | 2VTE | 1 - 102/, 1 - 76/40 | stricken 11.1919 |
Dundee (MI12) | 24.8.1911 // 10.1915 | Caledon SB, Dundee | 2187 | 88.4x12.6 | 15 | 1VTE | 2 - 102/ | sunk 3.9.1917 |
Fauvette (MI26) | 18.7.1912 // 3.1915 | Raylton Dixon, Middlesbrough | 2644 | 96.0x13.4 | 14 | 1VTE | 2 - 76/40 | sunk 9.3.1916 |
Fiona (M17, MI07) | 19.6.1905 // 10.1914 | Caledon SB, Dundee | 1611 | 85.3x11.0 | 17 | 1VTE | 1 - 102/, 1 - 76/40 | wrecked 6.9.1917 |
Grangemouth (M22, MI08) | 3.2.1908 // 1.1915 | Greenock & Grangemouth, Grangemouth | 1560 | 83.9x11.0 | 15 | 1VTE | 1 - 102/, 1 - 76/40 | stricken 4.1919 |
Grive (MI24, MI09) | 23.3.1905 // 2.1916 | Caledon SB, Dundee | 2037 | 88.8x12.5 | 13 | 1VTE | 2 - 120/ | sunk 24.12.1917 |
Hazel (M00, MI10) | 13.4.1907 // 11.1914 | Fairfield, Govan | 1241 | 79.5x11.0 | 16 | 2VTE | 2 - 76/40 | stricken 5.1919 |
Heroic (M05, MI11) | 13.1.1906 // 11.1914 | Harland & Wolff, Belfast | 2016 | 97.6x12.6 | 18 | 2VQE | 2 - 76/40 | stricken 7.1920 |
King Orry (M18, MI12, MI06) | 11.3.1913 // 10.1914 | Cammell Laird, Birkenhead | 1877 | 91.4x13.1 | 21.5 | 2turbines | 2 - 102/ | stricken 6.1919 |
Lama | 8.12.1904 // 7.1915 | Denny, Dumbarton | 2175 | 84.1x13.4 | 16 | 3turbines | 3 - 120/ | stricken 1.1918 |
Louvain (ex-Dresden) (M07, MI14) | 17.11.1896 // 10.1914 | Earle, Hull | 1805 | 92.1x11.6 | 17 | 2VTE | 2 - 76/40 | sunk 20.1.1918 |
Lunka | 29.10.1904 // 7.1915 | Denny, Dumbarton | 2171 | 84.1x13.4 | 16 | 3turbines | 3 - 120/ | stricken 1.1919 |
Partridge, 12.1915- Partridge II (M03, MI15) | 23.5.1906 // 11.1914 | John Brown, Clydebank | 1523 | 82.4x11.0 | 16 | 1VTE | 2 - 76/40 | stricken 7.1920 |
Peel Castle (ex-Duke of York) (M13, MI16, MI07) | 20.2.1894 // 10.1914 | Denny, Dumbarton | 1531 | 94.5x11.3 | 18 | 2VTE | 2 - 76/40 | stricken 5.1919 |
Perth (MI23, MI17) | 15.2.1915 // 8.1915 | Caledon SB, Dundee | 2502 | 85.4x12.3 | 12.5 | 1VTE | 3 - 120/ | stricken 9.1919 |
Prince Abbas | 3.12.1891 // 6.1915 | Napier, Govan | 2030 | 91.4x11.4 | 16 | 1VTE | stricken 5.1916 | |
Richard Welford (M21, MI18) | 6.11.1907 // 1.1915 | Palmers, Jarrow | 1349 | 77.9x10.8 | 13 | 1VTE | 2 - 76/40 | stricken 8.1919 |
Rowan (M01, MI19, MI08) | 23.4.1909 // 11.1914 | Henderson, Meadowside | 1493 | 85.6x11.6 | 16 | 1VTE | 2 - 76/40, 1 - 47 | stricken 6.1920 |
Royal Scot (M16, MI20) | 10.5.1910 // 10.1914 | Caledon SB, Dundee | 1726 | 88.5x11.6 | 17 | 1VTE | 1 - 102/, 3 - 76/40 | troop carrier 1.1919 |
Sarnia (M04, MI21) | 9.7.1910 // 11.1914 | Cammell Laird, Birkenhead | 1498 | 86.7x11.9 | 20 | 3turbines | 2 - 76/40 | sunk 12.9.1918 |
Scotia | 11.1.1902 // 8.1914 | Denny, Dumbarton | 1872 | 100.6x11.9 | 21 | 2VTE | 1 - 76/40 | stricken 8.1917 |
Snaefell (M06, MI22) | 12.2.1910 // 11.1914 | Cammell Laird, Birkenhead | 1368 | 82.2x12.7 | 18.5 | 2VTE | 2 - 76/40, 1 - 40 | sunk 5.6.1918 |
Stephen Furness (MI27, MI23) | 10.5.1910 // 3.1916 | Irvine, Harbour Dock | 1712 | 88.5x11.4 | 14 | 1VTE | 2 - 120/ | sunk 13.12.1917 |
Suva | 14.12.1905 // 7.1915 | Workman Clark, Belfast | 2229 | 91.5x12.5 | 11 | 1VTE | 3 - 120/ | stricken 12.1919 |
Tara (ex-Hibernia) | 10.10.1899 // 8.1914 | Denny, Dumbarton | 1862 | 100.3x11.9 | 21 | 2VTE | 3 - 57 | sunk 5.11.1915 |
The Ramsey (ex-Duke of Lancaster) (M14) | 9.5.1895 // 10.1914 | Naval Constr & Armts | 1546 | 94.5x11.3 | 19 | 2VTE | 2 - 76/40 | sunk 8.8.1915 |
Tithonus (ex-Titania) (MI28, MI24) | 1908 // 2.1916 | Gourlay, Dundee | 3463 | 100.6x13.7 | 15 | 1VTE | 2 - 152/, 2 - 57 | sunk 28.3.1918 |
Vienna (P57, N2A) | 18.7.1894 // 4.1915 | Earle, Hull | 1753 | 92.2x11.0 | 17 | 2VTE | 2 - 76/40 | stricken 8.1919 |
Woodnut (ex-Woodcock) (M02, MI25) | 10.4.1906 // 11.1914 | John Brown, Clydebank | 1523 | 82.4x11.0 | 14 | 1VTE | 3 - 76/40 | stricken 5.1920 |
York (M20, MI26) | 18.3.1907 // 1.1915 | Caledon SB, Dundee | 1132 | 77.9x11.0 | 13.5 | 1VTE | 1 - 102/, 2 - 76/40 | stricken 4.1919 |
merchant vessels converted to armed boarding steamers. They were employed on examination duties at sea for the purpose of enforcing the naval blockade.
None.
Format of date including day/month/year means loss of the vessel. Format of date containing month/year means return to owner or conversion to miscellaneous vessel. Duke of Albany was sunk 25.8.1916 by German submarine UB27 E of Pentland Skerries. Dundee was sunk 3.9.1917 by German submarine UC49 in the English Channel. Fauvette was mined 9.3.1916 in the North Sea. Fiona wrecked 6.9.1917 off Pentland Skerries. Grive was foundered 24.12.1917 off the Shetlands after being torpedoed by German submarine UC40. Louvain was sunk 20.1.1918 by German submarine UC22 in the eastern Mediterranean. Sarnia was sunk 12.9.1918 by enemy submarine off Alexandria. Snaefell was sunk 5.6.1918 by German submarine UB105 in Mediterranean. Stephen Furness was sunk 13.12.1917 by German submarine UB64 near Belfast Lough. Tara was sunk 5.11.1915 by German submarine U35 in the Mediterranean. The Ramsey was sunk 8.8.1915 in action with German minelayer Meteor SE of Pentland Firth. Tithonus was sunk 28.3.1918 by German submarine UB72 in the North Sea.