Name | No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|
1101, 2010- CG101 | FBM Marine, Cowes, UK | 1999 | in service (2020) | |||
1102, 2010- CG102 | FBM Marine, Cowes, UK | 1999 | in service (2020) |
Displacement standard, t | 150 |
---|---|
Displacement full, t | 180 |
Length, m | 33.0 |
Breadth, m | 6.73 |
Draught, m | 2.00 |
No of shafts | 2 |
Machinery | 2 MTU 16V396 TE94 diesels |
Power, h. p. | 5900 |
Max speed, kts | 35 |
Fuel, t | diesel oil 15 |
Endurance, nm(kts) | |
Armament | 1 x 1 - 20/90 Mk 20 Rh202, 2 x 1 - 12.7/90 |
Electronic equipment | Decca radar, Vigy e/o system |
Complement | 14 |
Coast Guard. FBM 'Protector' class (project LEWA-3). Aluminium hull. RIB is carried aft.
None.
No significant events.