Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
L6401, 2001- L61 | ADSB, Abu Dhabi | 1996 | in service (2020) | ||||
الخزنه [Al Khaznah] | L6402, 2001- L62 | ADSB, Abu Dhabi | 1996 | in service (2020) | |||
L6403, 2001- L63 | ADSB, Abu Dhabi | 1999 | in service (2020) | ||||
L6404, 2001- L64 | ADSB, Abu Dhabi | 1999 | in service (2020) |
Displacement standard, t | |
---|---|
Displacement full, t | 850 |
Length, m | 55.0 pp 64.0 oa |
Breadth, m | 12.0 |
Draught, m | 2.70 |
No of shafts | 2 |
Machinery | 2 Caterpillar 3508 diesels |
Power, h. p. | 1810 |
Max speed, kts | 12 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 2000 |
Armament | 2 x 1 - 20/90 Mk 20 Rh202 |
Military load | 240 t cargo, 56 troops |
Electronic equipment | Simrad RA-53C radar |
Complement | 19 |
Bow ramp (6.4m length, 60t capacity), 7.5t crane.
None.
No significant events.