
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | 
|---|---|---|---|---|---|---|---|
| GN3501 | CN Vittoria, Adria | 28.12.2012 | in service (2019) | ||||
| GN3502 | CN Vittoria, Adria | 28.12.2012 | in service (2019) | ||||
| GN3503 | CN Vittoria, Adria | 2013 | in service (2019) | ||||
| GN3504 | CN Vittoria, Adria | 2013 | in service (2019) | ||||
| GN3505 | CN Vittoria, Adria | 2013 | in service (2019) | 
| Displacement standard, t | |
|---|---|
| Displacement full, t | 140 | 
| Length, m | 35.0  | 
                                                            
                                                                                                                
                                                
                
| Breadth, m | 7.20 | 
| Draught, m | |
| No of shafts | 2 waterjets | 
| Machinery | 2 MTU 16V4000 M93 diesels | 
| Power, h. p. | 8490 | 
| Max speed, kts | 38 | 
| Fuel, t | diesel oil | 
| Endurance, nm(kts) | |
| Armament | small arms | 
| Electronic equipment | nav. radars | 
| Complement | 
National Guard. Aluminium construction. Ordered in 2011.
None.

