Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
جافزا [Gafsa] | P305 | China | 2.5.1977 | stricken 1994 | |||
حملكر [Hamilcar] | P306 | China | 2.5.1977 | stricken 1994 |
Displacement standard, t | 123 |
---|---|
Displacement full, t | 135 |
Length, m | 38.8 |
Breadth, m | 5.41 |
Draught, m | 1.55 |
No of shafts | 4 |
Machinery | 2 M-50F-4 diesels, 2 12D6 diesels |
Power, h. p. | 4200 (2x1200+2x910) |
Max speed, kts | 28.5 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 800(17) |
Armament | 2 x 2 - 37/63 type 66, 2 x 2 - 25/82 type 61 |
Electronic equipment | radar |
Complement | 38 |
Chinese type 062-I patrol boat, without ASW abilities.
1984, both: were re-engined with 4 MTU 9V331 TC92 diesels (4260hp, 28.5kts)
No significant events.