Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
විජය [Vijaya] (ex-Flying Fish) | M370 | Redfern, Toronto, Canada | 10.1943 | 16.2.1944 | 10/1944 // 9.1949 | to United Kingdom 1964 |
Displacement standard, t | 1030 |
---|---|
Displacement full, t | 1325 |
Length, m | 68.6 |
Breadth, m | 10.8 |
Draught, m | 3.28 deep load (3.99 by screws) |
No of shafts | 2 |
Machinery | 2 VTE, 2 Admiralty 3-drum boilers |
Power, h. p. | 2400 |
Max speed, kts | 16.5 |
Fuel, t | oil 230 - 239 |
Endurance, nm(kts) | 6000(12) |
Armament | 1 x 1 - 102/45 CP Mk 2, 4 x 1 - 40/60 Mk 7, 2 DCT, 2 DCR (90 - 92), mechanical, magnetic, acoustic minesweeping gear |
Electronic equipment | type 271 or type 272 radar, type 128 sonar |
Complement | 85 - 138 |
Canadian-built RN Algerine class minesweeper.
None.
No significant events.