Names | Builders | Commissioned | Losses | Transfers | Discarding |
---|---|---|---|---|---|
P445-449, late 1980s- P241-245 |
Colombo DYd: P445-449 |
1982: P445-449 |
P243 (Tamil mine 11.6.1996) |
None | 2001: P241, 242 2005-07: P244, 245 |
Displacement standard, t | 40 |
---|---|
Displacement full, t | 44 |
Length, m | 18.3 pp 20.0 oa |
Breadth, m | 5.10 |
Draught, m | 1.30 |
No of shafts | 2 |
Machinery | 2 DDA-General Motors 12V71TI diesels |
Power, h. p. | 1300 |
Max speed, kts | 22 |
Fuel, t | diesel oil 10 |
Endurance, nm(kts) | 1200(14) |
Armament | 1 x 1 - 12.7/79 |
Electronic equipment | Decca radar |
Complement | 7 |
Patrol boats. Steel construction.
None.
No significant events.