Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Bustamante | B | SECN, Cartagena | 8.1911 | 3.1.1913 | 3.1914 | discarded 10.1930 | |
Villaamil | V | SECN, Cartagena | 11.1912 | 10.12.1913 | 8.1916 | discarded 1931 | |
Cadarso (ex-Requesens) | C | SECN, Cartagena | 9.1913 | 18.12.1914 | 8.1917 | discarded 1930 |
Displacement normal, t | 530 |
---|---|
Displacement full, t | |
Length, m | 67.4 |
Breadth, m | 6.70 |
Draught, m | 1.70 |
No of shafts | 3 |
Machinery | 3 Parsons steam turbines, 3 Yarrow boilers |
Power, h. p. | 6250 |
Max speed, kts | 28 |
Fuel, t | coal 80 |
Endurance, nm(kts) | 900(15) |
Armament | Bustamante, Villaamil: 5 x 1 - 57/50 Vickers, 2 x 2 - 450 TT Cadarso: 5 x 1 - 57/50 Vickers, 2 x 2 - 381 TT |
Complement | 70 |
Built under British design (Vickers) under the law of 7.1.1908.
1920s, all: + mines.
No significant events.