Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Tshwane (ex-Schleswig) | M1222 | Burmester Werft, Bremen, West Germany | 2.10.1957 | 30.10.1958 // 15.1.2001 | nonoperational 2008 | ||
Kapa (ex-Düren) | M1223 | Burmester Werft, Bremen, West Germany | 12.6.1958 | 22.4.1959 // 15.1.2001 | nonoperational 2008 | ||
Mangaung (ex-Paderborn) | M1224 | Burmester Werft, Bremen, West Germany | 5.12.1957 | 16.12.1958 // 15.1.2001 | nonoperational 2008 | ||
Tekwini (ex-Wolfsburg) | M1225 | Burmester Werft, Bremen, West Germany | 10.12.1958 | 8.10.1959 // 15.1.2001 | nonoperational 2008 |
Displacement standard, t | |
---|---|
Displacement full, t | 488 |
Length, m | 43.5 wl 47.1 oa |
Breadth, m | 8.50 |
Draught, m | 2.75 |
No of shafts | 2 |
Machinery | 2 Maybach MD871 UM/1D diesels |
Power, h. p. | 3300 |
Max speed, kts | 16.5 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 2200(16) |
Armament | 1 x 1 - 40/70 Bofors 315, Oropesa mechanical minesweeping gear, control equipment for 3 Seehund drone minesweepers |
Electronic equipment | TRS-N or Kelvin Hughes 14/9 radar, DSQS-11 sonar |
Complement | 44 |
Former German minesweepers of Lindau class (type 320), modernized under type 351 as command/control ships of Seehund-type minesweeping drone launches (Troika system). Ships were transferred without drones and their minesweeping abilities were limited by only Oropesa wire sweep.
None.
No significant events.
© Ivan Gogin, 2019