
Support the project with paypal

| Names | Builders | Completed | Losses | Transfers | Discarding |
|---|---|---|---|---|---|
Matelot Alioure Samb Matelot Oumar Ndoye |
Peterson Bldrs, Sturgeon Bay, USA: Matelot Alioure Samb, Matelot Oumar Ndoye |
1993: Matelot Alioure Samb, Matelot Oumar Ndoye |
none |
none |
2011: Matelot Alioure Samb, Matelot Oumar Ndoye |
| Displacement standard, t | 22 |
|---|---|
| Displacement full, t | 24 |
| Length, m | 15.5 |
| Breadth, m | 4.47 |
| Draught, m | 1.30 |
| No of shafts | 2 |
| Machinery | 2 General Motors Detroit Diesel 6V-92TA diesels |
| Power, h. p. | 900 |
| Max speed, kts | 24 |
| Fuel, t | diesel oil 2 |
| Endurance, nm(kts) | 500(20) |
| Armament | 1 x 2 - 12.7/90, 2 x 1 - 7.6/90 |
| Electronic equipment | Furuno radar |
| Complement | 6 |
Aluminium construction. Carried 4.3m RIB on the stern.
None.
No significant events.

