Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
جدة [Jeddah] | TR5243 | Lürssen, Wolgast, Germany | 7/2017 | in service (2019) | |||
فرسان [Farasan] | L5311 | Lürssen, Wolgast, Germany | 7/2017 | in service (2019) | |||
الأفلاج [Al Aflaj] | L5312 | Lürssen, Wolgast, Germany | 7/2017 | in service (2019) | |||
أدير [Addayar] | L5281 | Lürssen, Wolgast, Germany | 7/2017 | in service (2019) | |||
رابغ [Rabigh] | L5282 | Lürssen, Wolgast, Germany | 7/2017 | in service (2019) | |||
عفيف [Afif] | L5291 | Lürssen, Wolgast, Germany | 9/2017 | in service (2019) | |||
بقيق [Budaqayq] | L5292 | Lürssen, Wolgast, Germany | 9/2017 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 210 |
Length, m | 40.0 |
Breadth, m | 7.50 |
Draught, m | 2.30 |
No of shafts | 2 |
Machinery | 2 diesels |
Power, h. p. | 7830 |
Max speed, kts | 30 |
Fuel, t | diesel oil |
Endurance, nm(kts) | |
Armament | 1 x 1 - 20/90 GAM-B01, 2 x 1 - 12.7/90 |
Electronic equipment | 2x radars, e/o system |
Complement | 20 |
Lürssen OPB41/CSB-40 design. Have a RIB on the stern.
None.
No significant events.