Names | Builders | Completed | Losses | Transfers | Discarding |
---|---|---|---|---|---|
90, 92-95 |
Griffon, Southampton, UK: 90, 92-95 | 2001-2002: 90, 92-95 |
none |
none |
in service (2019): 90, 92-95 |
Displacement standard, t | 18 |
---|---|
Displacement full, t | 25 |
Length, m | 19.9 hull 21.2 oa |
Breadth, m | 8.70 hull 11.3 oa |
Draught, m | 0 / 0.30 |
No of shafts | 2 air propellers |
Machinery | 2 MTU 12V183 TB32 diesels |
Power, h. p. | 1600 |
Max speed, kts | 50 |
Fuel, t | diesel oil 1.6 |
Endurance, nm(kts) | 400(45) |
Armament | 1 x 1 - 12.7/90 |
Electronic equipment | R-80 radar |
Complement | 4 + 16 passengers |
Type 8000TD(M), ordered in 2000. Can carry 8t payload and can be operated on one engine. 50kts speed is achieved in light condition.
None.
No significant events.