Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
ضريه [Addiriyah] | 412 | Peterson, Sturgeon Bay, USA | 12.5.1976 | 20.12.1976 | 6.7.1978 | in service (2019) | |
القيصومه [Al Quysumah] | 414 | Peterson, Sturgeon Bay, USA | 24.8.1976 | 26.5.1977 | 15.8.1978 | in service (2019) | |
الواديلة [Al Wadeeah] | 416 | Peterson, Sturgeon Bay, USA | 28.12.1976 | 6.9.1977 | 7.9.1978 | in service (2019) | |
صفوة [Safwa] | 518 | Peterson, Sturgeon Bay, USA | 5.3.1977 | 7.12.1977 | 20.10.1978 | in service (2019) |
Displacement standard, t | 320 |
---|---|
Displacement full, t | 405 |
Length, m | 46.6 |
Breadth, m | 8.29 |
Draught, m | 4.06 |
No of shafts | 2 |
Machinery | 2 Waukesha E1616DSIN diesels |
Power, h. p. | 1200 |
Max speed, kts | 14 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 2500(10) |
Armament | 1 x 2 - 20/70 Mk 67, mechanical, magnetic, acoustic minesweeping gear |
Electronic equipment | SPS-55 radar, SQQ-14 sonar |
Complement | 39 |
US MSC322 type (Bluebird class). Built in the USA under International Logistics Programme.
None.
No significant events.