Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Сухона [Sukhona] | 1 | Sevastopol Sea Wks | 25.3.1961 | 28.4.1962 | 25.3.1967 | cargo vessel 7.1994 | |
Вычегда [Vychegda] | 2 | Sevastopol Sea Wks | 11.5.1963 | 1.4.1964 | 31.12.1968 | stricken 6.1993 | |
Припять [Pripiat'] | 3 | Sevastopol Sea Wks | 8.2.1966 | 17.2.1967 | 29.12.1970 | stricken 9.1995 |
Displacement standard, t | 2090 |
---|---|
Displacement normal, t | 2472 |
Length, m | 96.6 |
Breadth, m | 14.0 |
Draught, m | 4.14 |
No of shafts | 2 Voith-Schneider |
Machinery | 2 2D46 diesels |
Power, h. p. | 4000 |
Max speed, kts | 14.3 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 3200(12) |
Armament | 1 x 4 - 57/75 ZIF-75, 132 net ASW apparatuses or 48 - 154 mines (48 KMD-4-1000 or 52 GM or 80 UKSM/KSM or 90 KB/KB Krab/AGSB Blok or 154 obr. 1908/39g.) or 94 GMZ-43 mine protectors |
Electronic equipment | MR-302 Rubka, MR-103 Bars, Don-2 radars, MG-5 sonar |
Complement | 114 |
Multipurpose minelayers/netlayers. In Soviet Navy they were classified as netlayers.
None.
No significant events.