Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
KT-1008 (ex-R305), 2.1947- СК-348 [SK-348] | 3624 | Abeking & Rasmussen, Lemwerder, Germany | 10.1943 // 11.1945 | patrol boat 2.1947, Board Guard 8.1950, stricken 6.1954 | |||
KT-1009 (ex-R308), 2.1947- СК-349 [SK-349] | 3627 | Abeking & Rasmussen, Lemwerder, Germany | 3.1944 // 11.1945 | patrol boat 2.1947, stricken 1.1956 | |||
KT-1010 (ex-R311), 2.1947- СК-350 [SK-350] | 3630 | Abeking & Rasmussen, Lemwerder, Germany | 7.1944 // 11.1945 | patrol boat 2.1947, stricken 1.1956 | |||
KT-1011 (ex-R312), 2.1947- СК-351 [SK-351] | 3631 | Abeking & Rasmussen, Lemwerder, Germany | 8.1944 // 11.1945 | patrol boat 2.1947, stricken 1.1956 | |||
KT-1026 (ex-R302), 2.1947- СК-462 [SK-462] | 3621 | Abeking & Rasmussen, Lemwerder, Germany | 6.1943 // 11.1945 | patrol boat 2.1947, stricken 10.1950 | |||
KT-1027 (ex-R303), 2.1947- СК-463 [SK-463] | 3622 | Abeking & Rasmussen, Lemwerder, Germany | 8.1943 // 11.1945 | patrol boat 2.1947, stricken 9.1950 | |||
KT-1028 (ex-R307), 2.1947- СК-464 [SK-464] | 3626 | Abeking & Rasmussen, Lemwerder, Germany | 3.1944 // 11.1945 | patrol boat 2.1947, stricken 10.1950 | |||
KT-1029 (ex-R310), 2.1947- СК-465 [SK-465] | 3629 | Abeking & Rasmussen, Lemwerder, Germany | 6.1944 // 11.1945 | patrol boat 2.1947, stricken 9.1950 |
Displacement standard, t | 175 |
---|---|
Displacement full, t | 184 |
Length, m | 36.8 wl 41.0 oa |
Breadth, m | 6.00 |
Draught, m | 1.80 normal 1.88 deep load |
No of shafts | 3 |
Machinery | 3 MWM diesels |
Power, h. p. | 3750 |
Max speed, kts | 23.5 |
Fuel, t | diesel oil 15.8 |
Endurance, nm(kts) | 716(20) |
Armament | 1 x 1 - 37/80 SK C/30 or 1 x 1 - 37/69 FlaK M/42, (3 x 2 - 20/65 C/38, 1 x 1 - 20/65 C/38) or (2 x 2 - 20/65 C/38, 1 x 1 - 20/65 C/38) or 3 x 1 - 20/65 C/38, 2 x 1 - 86 R Ag M42/43 RL, 2 - 533 TT, 16 mines, mechanical minesweeping gear, 2 DCR |
Electronic equipment | presumably hydrophone |
Complement | 38 - 42 |
German boats transferred by war reparations.
None.
No significant events.
Many thanks to Wolfgang Stöhr for additional information on this page.