Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Аспэ [Aspe], 4.1895- №125, 10.1910- Искра [Iskra] | Izhora Admiralty Wks, Kolpino | 1892 | 27.6.1893 | 1894 | minesweeper 1.1910, stricken 1910 | ||
Транзунд [Tranzund], 4.1895- №126, 1.1910- Мина [Mina] | Izhora Admiralty Wks, Kolpino | 1892 | 27.6.1893 | 1894 | minesweeper 1.1910, stricken 1910 | ||
Гогланд [Gogland], 4.1895- №122 | Izhora Admiralty Wks, Kolpino | 6/1893 | 19.7.1894 | 1895 | stricken 1.1910 | ||
Нарген [Nargen], 4.1895- №121 | Izhora Admiralty Wks, Kolpino | 6/1893 | 7.8.1894 | 1895 | stricken 1.1910 |
Displacement normal, t | 99 |
---|---|
Displacement full, t | 105 |
Length, m | 38.8 |
Breadth, m | 4.75 |
Draught, m | 2.11 max |
No of shafts | 1 |
Machinery | 1 VTE, 2 locomotive boilers |
Power, h. p. | 1300 |
Max speed, kts | 20 |
Fuel, t | coal 17 |
Endurance, nm(kts) | 820-950(10) |
Armament | 2 x 5 - 37/17 Hotchkiss, 1 - 381 TT (bow), 1 x 1 - 381 TT |
Complement | 21 |
Russian versions of the Schichau boat Anakriya.
1910, Iskra, Mina: - 1 - 381 TT, 1 x 1 - 381 TT; + mechanical minesweeping gear
No significant events