
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| General Paraschiv Vasilescu (ex-Bayreuth) | MAI1101 | Lürssen, Vegesack, West Germany | 9.1969 | 9.1.1970 | 1970 // 17.10.2003 | in service (2019) | |
| (ex-Bad Bramstedt) | MAI1102 | Lürssen, Vegesack, West Germany | 1.1969 | 2.4.1969 | 1969 // 9.12.2005 | stricken 2016-17 | |
| (ex-Eschwege) | MAI1103 | Lürssen, Vegesack, West Germany | 3.1969 | 16.9.1969 | 3.1970 // 9.12.2005 | in service (2019) | |
| (ex-Alsfeld) | MAI1104 | Lürssen, Vegesack, West Germany | 5.1969 | 11.11.1969 | 1970 // 9.12.2005 | stricken 2016-17 |
| Displacement standard, t | 194 |
|---|---|
| Displacement full, t | 218 |
| Length, m | 36.0 pp 38.5 oa |
| Breadth, m | 7.00 |
| Draught, m | 2.15 |
| No of shafts | 2 |
| Machinery | 2 Maybach diesels |
| Power, h. p. | 7200 |
| Max speed, kts | 30 |
| Fuel, t | diesel oil 15 |
| Endurance, nm(kts) | 450(27) |
| Armament | 1 x 2 - 14.5/93 |
| Electronic equipment | ARP 1645 radar |
| Complement | 23 |
Frontier Police. Former West German Border Police craft of Neustadt class.
None.
No significant events.

