
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Albacora | S163 | A C Dubigeon, Nantes, France | 6.9.1965 | 15.10.1966 | 1.10.1967 | stricken 7.2000 | |
| Barracuda | S164 | A C Dubigeon, Nantes, France | 19.10.1965 | 24.4.1967 | 4.5.1968 | stricken 2010 | |
| Cachalote | S165 | A C Dubigeon, Nantes, France | 27.10.1966 | 16.2.1968 | 25.1.1969 | to Pakistan 12.1975 (غازی [Ghazi]) | |
| Delfim | S166 | A C Dubigeon, Nantes, France | 12.5.1967 | 23.9.1968 | 1.10.1969 | stricken 12.2005 |
| Displacement standard, t | |
|---|---|
| Displacement normal, t | 869 / 1043 |
| Length, m | 57.8 |
| Breadth, m | 6.80 |
| Draught, m | 5.25 |
| No of shafts | 2 |
| Machinery | 2 SEMT-Pielstick diesel-generators, 2 electric motors |
| Power, h. p. | 1300 / 1600 |
| Max speed, kts | 13.5 / 16 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 4500(5) / |
| Armament | 12 - 550 TT (8 bow, 4 stern) |
| Electronic equipment | DRUA-1 radar, DUUA-1, DSUV-1 sonars |
| Complement | 50 |
| Diving depth operational, m | 300 |
French Daphne class submarines, ordered in 1964 by slightly modified design to suit Portuguese requirements.
None.
No significant events.

