
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Tejo | Arsenal da Marinha, Lisboa | 1869 | 1869 | discarded 1900 | |||
| Douro | Arsenal da Marinha, Lisboa | 1873 | 1873 | discarded 1900 | |||
| Quanza | Arsenal da Marinha, Lisboa | 1877 | 1877 | discarded 1900 |
| Displacement normal, t | 578 |
|---|---|
| Displacement full, t | |
| Length, m | 43.6 pp |
| Breadth, m | 7.90 |
| Draught, m | 3.30 |
| No of shafts | 1 |
| Machinery | 1 HSE, 1 boiler |
| Power, h. p. | Tejo, Douro: 400 Quanza: 500 |
| Max speed, kts | Tejo, Quanza: 10 Douro: 9 |
| Fuel, t | coal 80 |
| Endurance, nm(kts) | |
| Armament | 1 x 1 - 163/14 Armstrong 70pdr MLR, 2 x 1 - 121/14 Armstrong 40pdr 1.32-ton MLR |
| Complement | 109 |
Wooden colonial gunboats.
1880s, Tejo: - 1 x 1 - 163/14; + 1 x 1 - 100/27 A10/28
No significant events.

