
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Zaire (ex-Goa) | Z | ER de Lisboa | 26.2.1925 | 1925 | discarded 1958 | ||
| Damão | DA | ER de Lisboa | 1927 | 1927 | discarded 1937 | ||
| Diu | D, 1963- A5214 | ER de Lisboa | 10.1929 | 1929 | TS 1963, discarded 1969 |
| Displacement standard, t | 397 |
|---|---|
| Displacement full, t | 492 |
| Length, m | 45.0 |
| Breadth, m | 8.30 |
| Draught, m | 2.10 |
| No of shafts | 2 |
| Machinery | 2 VTE, 2 Yarrow boilers |
| Power, h. p. | 700 |
| Max speed, kts | 13 |
| Fuel, t | coal 85 |
| Endurance, nm(kts) | 3200(9) |
| Armament | 2 x 1 - 76/40 A(tr)76/40, 2 x 1 - 47/40 H(tr)47/43 |
| Complement | 67 |
Small colonial gunboats. Damão and Diu had ram stem.
1943-1944, Zaire: - 2 x 1 - 47/40; + 2 x 1 - 20/70 Oerlikon Mk II/IV, 2 DCT
No significant events.

