Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Groźny | 351 | Stocznia Marynarki Wojennej, Gdynia | 2/1969 | 15.4.1969 | 2/1970 | stricken 7.2004 | |
Wytrwały | 352 | Stocznia Marynarki Wojennej, Gdynia | 1/1969 | 12.6.1969 | 2/1970 | stricken 7.2004 | |
Zręczny | 353 | Stocznia Marynarki Wojennej, Gdynia | 12/1969 | 15.4.1970 | 12/1970 | stricken 7.2004 | |
Zwinny | 354 | Stocznia Marynarki Wojennej, Gdynia | 4/1970 | 12.6.1970 | 12/1970 | stricken 7.2004 | |
Zwrotny | 355 | Stocznia Marynarki Wojennej, Gdynia | 6/1970 | 21.1.1971 | 7/1971 | stricken 10.2003 | |
Zawzięty | 356 | Stocznia Marynarki Wojennej, Gdynia | 10/1970 | 5.5.1971 | 10/1971 | stricken 7.2004 | |
Nieugięty | 357 | Stocznia Marynarki Wojennej, Gdynia | 7/1971 | 20.12.1971 | 7/1972 | stricken 10.2003 | |
Czujny | 358 | Stocznia Marynarki Wojennej, Gdynia | 11/1971 | 25.3.1972 | 9/1972 | stricken 7.2004 |
Displacement standard, t | 212 |
---|---|
Displacement full, t | 237 |
Length, m | 41.3 |
Breadth, m | 6.29 |
Draught, m | 1.95 |
No of shafts | 2 |
Machinery | 2 40DM diesels |
Power, h. p. | 5000 |
Max speed, kts | 24 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1200(16) |
Armament | 2 x 2 - 30/71 AK-230, 2 DCR (12) or 4 mines |
Electronic equipment | SRN-231, MR-104 Rys' radars, Tamir-2 sonar |
Complement | 20 |
Polish Project 912M. Steel hulls and aluminium alloy deckhouses, Project 912 with radar aiming of guns (MR-104 Rys' radar was installed). Used by Navy as submarine chasers.
None.
No significant events.