
 Support the project with paypal
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | 
|---|---|---|---|---|---|---|---|
| Nanawa (ex-Bouchard) | M1, 1990s- P01, 1990s- P02 | Astileros Navale, Rio Santiago, Argentina | 1935 | 20.3.1936 | 1.1937 // 3.1964 | discarded 2014 | |
| Capitán Meza (ex-Seaver) | M2, 1990s- P02, 1990s- P03 | Hansen y Puccini, San Fernando, Argentina | 1937 | 18.8.1938 | 5.1939 // 5.1968 | barrack hulk ~2000 | |
| Teniente Fariña (ex-Py) | M3, 1990s- P03, 1990s- P04 | Astileros Navale, Rio Santiago, Argentina | 1937 | 21.3.1938 | 7.1939 // 5.1968 | in service (2019) | 
| Displacement standard, t | 450 | 
|---|---|
| Displacement full, t | 650 | 
| Length, m | 59.5 | 
| Breadth, m | 7.30 | 
| Draught, m | 2.60 | 
| No of shafts | 2 | 
| Machinery | 2 MAN diesels | 
| Power, h. p. | 2000 | 
| Max speed, kts | 16 | 
| Fuel, t | diesel oil 50 | 
| Endurance, nm(kts) | 3000(12) | 
| Armament | 2 x 2 - 40/60 Mk 1, 2 x 1 - 12.7/90 | 
| Electronic equipment | nav. radar | 
| Complement | 70 | 
 
                            Argentinean ocean minesweepers, converted to patrols and rearmed before transfer.
None.
No significant events.

