Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
طارق [Tariq] (ex-Wiltsie), 1.1990- ناظم [Nazim] | D165, 1.1990- D156 | Federal, Kearny, USA | 13.3.1945 | 31.8.1945 | 12.1.1946 // 29.4.1977 | MSA 1.1990, stricken 1993 | |
تیمور [Taimur] (ex-Epperson) | D166 | Federal, Kearny, USA | 20.6.1945 | 29.12.1945 | 19.3.1949 // 29.4.1977 | stricken 1998 | |
توگھریل [Tughril] (ex-Henderson), 1998- ناظم [Nazim] | D167, 1998- D156 | Todd-Pacific, Seattle, USA | 27.10.1944 | 28.5.1945 | 4.8.1945 // 30.9.1980 | MSA 1998, stricken 10.2010 | |
تیپپو سلطان [Tippu Sultan], 1993- ناظم [Nazim] | D168, 1993- D156 | Bethlehem, Staten I, Port Richmond, USA | 10.5.1945 | 21.11.1945 | 27.4.1946 // 30.9.1980 | MSA 1993, stricken 1998 | |
عالمگیر [Alamgir] (ex-Cone) | D169, 1988- D160 | Bethlehem, Staten I, Port Richmond, USA | 30.11.1944 | 10.5.1945 | 18.8.1945 // 1.10.1982 | stricken 1998 | |
شاہ جہاں [Shah Jahan] (ex-Harold J. Ellison) | D170, 1988- D164 | Bethlehem, Staten I, Port Richmond, USA | 3.10.1944 | 14.3.1945 | 18.12.1946 // 1.10.1983 | for disposal 1994 |
Displacement standard, t | 2425 |
---|---|
Displacement full, t | 3460 |
Length, m | 116.6 wl 119.0 oa |
Breadth, m | 12.5 |
Draught, m | 4.40 mean 5.80 max |
No of shafts | 2 |
Machinery | 2 sets General Electric geared steam turbines, 4 Babcock & Wilcox boilers |
Power, h. p. | 60000 |
Max speed, kts | 32 |
Fuel, t | oil 600 |
Endurance, nm(kts) | 4800(15) |
Armament | 1 х 8 ASROC ASuR (17 RUR-5), 2 x 2 - 127/38 Mk 38, 2 x 2 - 20/70 Mk 24, 2 x 3 - 324 Mk 32 TT, helicopter deck |
Electronic equipment | Decca 1226, SPS-10B, SPS-40, Mk 25 radars, SQS-23D sonar, WLR-1 ECM suite, 2x Shield decoy RL |
Complement | 310 |
USN Gearing class destroyers, undergone FRAM I modernization.
1987-1989, Alamgir, Taimur, Tughril: - 1 x 2 - 127/38, WLR-1 ECM suite; + 2 x 3 Harpoon SSM (6 RGM-84A), 1 x 6 - 20/76 Mk 15 Phalanx, 2 x 4 - 14.5/93, 1 helicopter (Alouette III), APECS II ECM suite
late 1980s, all: + T Mk 6 Fanfare torpedo decoy
1990, Nazim; 1993, Nazim: - 1 x 8 ASROC ASuR (launcher was remained but non-operational), 1 x 2 - 127/38, 2 x 2 - 20/70, 2 x 3 - 324 TT, SQS-23D sonar (remained but non-operational), WLR-1 ECM suite, 2x Shield decoy RL, T Mk 6 Fanfare torpedo decoy; + 4 x 4 - 14.5/93, APECS-II ECM suite
1998, Nazim: - 2 x 3 Harpoon SSM, 1 x 8 ASROC ASuR, 1 x 6 - 20/76, 2 x 2 - 20/70, 2 x 3 - 324 TT, 1 helicopter (helicopter deck remained), SQS-23D sonar (remained but non-operational), 2x Shield decoy RL, T Mk 6 Fanfare torpedo decoy; + 2 x 4 - 14.5/93
Three ships successively became flagships of Maritime Security Agency carrying one number and one name.