Names | Builders | Commissioned | Losses | Transfers | Discarding |
---|---|---|---|---|---|
سیف [Saif] |
Swallowcraft-Kangnam, Pusan, South Korea: Saif |
1986: Saif |
none |
none |
in service (2019): Saif |
Displacement standard, t | |
---|---|
Displacement full, t | 32 |
Length, m | 20.0 |
Breadth, m | 4.70 |
Draught, m | 1.30 |
No of shafts | 2 |
Machinery | 2 General Motors Detroit Diesel 12V71TI diesels |
Power, h. p. | 1060 |
Max speed, kts | 25 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 500(20) |
Armament | 2 x 1 - 12.7/90 |
Electronic equipment | radar |
Complement | 8 |
South Korean 'Swallow' type. Coast Guard.
None.
No significant events.