
Support the project with paypal

| Names | Builders | Commissioned | Losses | Transfers | Discarding |
|---|---|---|---|---|---|
P01, 02 |
Yonca-Onuk, Tuzla, Turkey: P01, 02 |
2004: P01, 02 |
none |
none |
in service (2019): P01, 02 |
| Displacement standard, t | 15 |
|---|---|
| Displacement full, t | 19 |
| Length, m | 15.0 pp 17.0 oa |
| Breadth, m | 4.04 |
| Draught, m | 1.10 |
| No of shafts | 2 |
| Machinery | 2 MTU 12V183 TE93 diesels |
| Power, h. p. | 2300 |
| Max speed, kts | 54 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 300(40) |
| Armament | 1 x 1 - 12.7/90 |
| Electronic equipment | Raytheon radar |
| Complement | 4 |
Turkish type Kaan 15 (MRTP-15).
None.
No significant events.

