Names | Builders | Commissioned | Losses | Transfers | Discarding |
---|---|---|---|---|---|
HDF01 - 04 |
Hudong SY, Shanghai, China or Chuangxin SY, China: HDF01-04 |
1973: HDF01-04 |
none |
Bangladesh, 1992: HDF01-04 |
none |
Displacement standard, t | 39 |
---|---|
Displacement full, t | 45 |
Length, m | 22.5 |
Breadth, m | 3.80 wl, 6.26 over foils |
Draught, m | 1.15 propellers 1.12 over foils |
No of shafts | 3 |
Machinery | 3 M-50F-4 diesels |
Power, h. p. | 3600 |
Max speed, kts | 50 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 500(30) |
Armament | 2 x 2 - 14.5/93, 2 - 533 TT |
Electronic equipment | Zarnitsa radar |
Complement | 11 |
Chinese type 025 hydrofoils.
None.
No significant events.