Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Lågen | M950 | Bellingham SY, USA | 11.2.1954 | 13.8.1954 | 27.9.1955 | to Belgium 4.1966 (Dufour) | |
Namsen | M951 | Bellingham SY, USA | 25.4.1954 | 15.10.1954 | 1.11.1955 | to Belgium 4.1966 (De Brouwer) |
Displacement standard, t | 637 |
---|---|
Displacement full, t | 735 |
Length, m | 50.3 wl 52.3 oa |
Breadth, m | 10.4 |
Draught, m | 4.00 |
No of shafts | 2 |
Machinery | 4 Packard diesels |
Power, h. p. | 2280 |
Max speed, kts | 14 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 2400(12) |
Armament | 1 x 1 - 40/60 Mk 3, 2 x 1 - 12.7/90, A Mk 2, A Mk 4, A Mk 6 acoustic, M Mk 5, M Mk 6, M Mk 7 magnetic and Oropesa No.1 mechanical minesweeping gear |
Electronic equipment | SPS-53 radar, UQS-1 sonar |
Complement | 70 |
USN Aggressive class ocean minesweepers, transferred under MDAP.
None.
No significant events.