Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Glomma (ex-Bangor) | 1950- M309 | Harland & Wolff, Belfast, UK | 9/1939 | 23.5.1940 | 11.1940 // 1946 | stricken 12.1961 | |
Tana (ex-Blackpool) | 1950- M310 | Harland & Wolff, Belfast, UK | 9/1939 | 4.7.1940 | 2.1941 // 1946 | stricken 5.1961 |
Displacement standard, t | 590 |
---|---|
Displacement full, t | 690 |
Length, m | 49.4 |
Breadth, m | 8.53 |
Draught, m | 2.84 deep load |
No of shafts | 2 |
Machinery | 2 diesels |
Power, h. p. | 2000 |
Max speed, kts | 16.5 |
Fuel, t | diesel oil 65 |
Endurance, nm(kts) | 5900(10) |
Armament | 1 x 1 - 76/45 20cwt QF Mk I/II/V, 3 x 1 - 20/70 Oerlikon Mk IV, 4 DCT, 2 DCR (40 in ASW role), mechanical minesweeping gear |
Electronic equipment | type 286PU radar, type 128 sonar |
Complement | 60 |
Former RN Bangor class minesweepers.
None.
No significant events.