Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Dorina | P101 | Océa, St-Nazaire, France | 7.2013 | 18.3.2014 | in service (2019) |
Displacement standard, t | 100 |
---|---|
Displacement full, t | 116 |
Length, m | 31.8 |
Breadth, m | 6.30 |
Draught, m | 1.20 |
No of shafts | 2 waterjets |
Machinery | 2 MTU 12V2000 M84 diesels |
Power, h. p. | 3270 |
Max speed, kts | 30 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 900(14) |
Armament | 1 x 1 - 20/90 Super Sea Rogue |
Electronic equipment | 2x Furuno FAR2117 radars |
Complement | 13 |
Océa FPB98 class.
None.
No significant events.