Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Pukaki | P3568 | Brooke Marine, Lowestoft, UK | 1.3.1974 | 24.2.1975 | stricken 1991 | ||
Rotoiti | P3569 | Brooke Marine, Lowestoft, UK | 8.3.1974 | 24.2.1975 | stricken 1991 | ||
Taupo | P3570 | Brooke Marine, Lowestoft, UK | 25.7.1974 | 29.7.1975 | stricken 1991 | ||
Hawea | P3571 | Brooke Marine, Lowestoft, UK | 9.9.1974 | 29.7.1975 | stricken 1991 |
Displacement standard, t | 105 |
---|---|
Displacement full, t | 135 |
Length, m | 32.6 |
Breadth, m | 6.10 |
Draught, m | 1.70 hull 3.50 max |
No of shafts | 2 |
Machinery | 2 Ruston-Paxman 12YCJM diesels |
Power, h. p. | 3000 |
Max speed, kts | 24 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 2500(12) |
Armament | 1 x 2 - 12.7/90, 1 x (1 - 12.7/90 + 1 - 81/12 M29 mortar), 2 x 1 - 7.6/90 |
Electronic equipment | Decca 916 radar |
Complement | 21 |
Patrol boats.
None.
No significant events.