Name | No | Builder | Laid down | Launched | Comp. | Fate |
---|---|---|---|---|---|---|
အဣယရ္မဲ [Aiyar Mai] | 604 | Yokohama Yacht, Japan | 3.1969 | 1969 | stricken 2017-18 | |
အဣယရ္မဥင္ [Aiyar Maung] | 605 | Yokohama Yacht, Japan | 3.1969 | 1969 | in service (2019) | |
အဣယရ္မိန္ထမေဧ [Aiyar Min Tha Mee] | 606 | Yokohama Yacht, Japan | 3.1969 | 1969 | stricken 2017-18 | |
အဣယရ္မိန္ထရ္ [Aiyar Min Thar] | 607 | Yokohama Yacht, Japan | 3.1969 | 1969 | stricken 2017-18 |
Displacement standard, t | |
---|---|
Displacement full, t | 250 |
Length, m | 38.3 |
Breadth, m | 9.14 |
Draught, m | 1.40 |
No of shafts | 2 |
Machinery | 2 Kubota diesels |
Power, h. p. | 560 |
Max speed, kts | 10 |
Fuel, t | diesel oil |
Endurance, nm(kts) | |
Armament | 1 x 1 - 12.7/90 |
Military load | 100 t of cargo |
Electronic equipment | none |
Complement | 10 |
Small LCUs, used as transports.
None.
No significant events.