Name | No | Yard No | Builder | Laid down | Launched | Comp. | Fate |
---|---|---|---|---|---|---|---|
အနော်ရထာ [Nawarat] | Gov DYd, Dawbon, Rangoon | 26.4.1960 | stricken early 1990s | ||||
[Nagakyay] | Gov DYd, Dawbon, Rangoon | 3.12.1960 | stricken early 1990s |
Displacement standard, t | 400 |
---|---|
Displacement full, t | 450 |
Length, m | 49.7 |
Breadth, m | 8.20 |
Draught, m | 1.80 |
No of shafts | 2 |
Machinery | 2 Paxman Ricardo diesels |
Power, h. p. | 1160 |
Max speed, kts | 12 |
Fuel, t | diesel oil |
Endurance, nm(kts) | |
Armament | 2 x 1 - 88/27 Mk 2, 2 x 1 - 40/60 Mk 3 |
Electronic equipment | none |
Complement | 43 |
In spite for their size, these craft were used only on rivers.
None.
No significant events.