Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Ignacio Allende (ex-Stein) | E50, 2001- F211 | Lockheed, Seattle, USA | 1.6.1970 | 19.12.1970 | 8.1.1972 // 29.1.1998 | stricken 2018 | |
Mariano Abasolo (ex-Marvin Shields) | E51, 2001- F212 | Todd, Seattle, USA | 12.4.1968 | 23.10.1969 | 10.4.1971 // 29.1.1998 | stricken 2015 | |
Guadalupe Victoria (ex-Pharris) | E52, 2001- F213 | Avondale, Westwego, USA | 22.3.1972 | 16.12.1972 | 26.1.1974 // 16.3.2000 | stricken 2018 | |
Francisco Javier Mina (ex-Whipple) | F214 | Todd, Seattle, USA | 24.4.1967 | 12.4.1968 | 22.8.1970 // 1.11.2002 | stricken 2018 |
Displacement standard, t | 3130 |
---|---|
Displacement full, t | 4260 |
Length, m | 126.5 wl 134.0 oa |
Breadth, m | 14.3 |
Draught, m | 4.77 hull 7.83 over sonar |
No of shafts | 1 |
Machinery | E50: Westinghouse geared steam turbine, 2 Babcock & Wilcox boilers E51, 52, F214: Westinghouse geared steam turbine, 2 Combustion Engineering boilers |
Power, h. p. | 35000 |
Max speed, kts | 27 |
Fuel, t | oil 750 |
Endurance, nm(kts) | 4000(20) |
Armament | E50: 1 x 8 Harpoon SSM / ASROC Mk 116 ASuR (4 RGM-84A, 12 RUR-5), 1 x 8 Sea Sparrow SAM (8 RIM-7), 1 x 1 - 127/54 Mk 42, 4 x 1 - 12.7/90, 4 - 324 Mk 32 TT (22), 1 helicopter (BO-105) E51, 52, F214: 1 x 8 Harpoon SSM / ASROC Mk 116 ASuR (4 RGM-84A, 12 RUR-5), 1 x 1 - 127/54 Mk 42, 4 - 324 Mk 32 TT (22), 1 helicopter (BO-105) |
Electronic equipment | SPS-64(v)9, SPS-10, SPS-40B, SPG-53F radars, SQS-26CX, SQS-35, SQR-18A(v)2 sonars, SLQ-32(v)2 ECM suite, 2x SRBOC Mk 36 decoy RL, SLQ-25 Nixie torpedo decoy, ASWTDS CCS |
Complement | 224 |
Former USN Knox class frigates. Ships were transferred without Harpoon and ASROC missiles.
2010s, all: - ASWTDS CCS; + SP-21K CCS
No significant events.