Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Andrés Quintana Roo, 1993- Azteca, 2001- Andrés Quintana Roo | P01, 2001- P201 | Ailsa SB, Troon, UK | 1.11.1974 | stricken 2003-04 | |||
Matias de Cordova, 1993- Guayacura, 2001- Matias de Cordova | P02, 2001- P202 | Scott, Bowling, UK | 22.10.1974 | stricken 2013 | |||
Manuel Ramos Arizpe, 1993- Nahuatl, 2001- Manuel Ramos Arizpe | P03, 2001- P203 | Ailsa SB, Troon, UK | 23.12.1974 | stricken 2003-04 | |||
José María Izazaga, 1993- Totoran, 2001- José María Izazaga | P04, 2001- P204 | Ailsa SB, Troon, UK | 19.12.1974 | stricken 2003-04 | |||
Juan Bautista Morales, 1993- Papago, 2001- Juan Bautista Morales | P05, 2001- P205 | Scott, Bowling, UK | 19.12.1974 | stricken 2003-04 | |||
Ignacio López Rayón, 1993- Tarahumara, 2001- Ignacio López Rayón | P06, 2001- P206 | Ailsa, Troon, UK | 19.12.1974 | stricken 2010 | |||
Manuel Crescencio Rejón, 1993- Tepehuan, 2001- Manuel Crescencio Rejón | P07, 2001- P207 | Ailsa, Troon, UK | 4.7.1975 | stricken 2010 | |||
Antonio de la Fuente, 1993- Mexica, 2001- Antonio de la Fuente | P08, 2001- P208 | Ailsa, Troon, UK | 4.7.1975 | in service (2019) | |||
León Guzmán, 1993- Zapoteca, 2001- León Guzmán | P09, 2001- P209 | Scott, Bowling, UK | 7.4.1975 | stricken 2010 | |||
Ignacio Ramírez, 1993- Huasteca, 2001- Ignacio Ramírez | P10, 2001- P210 | Ailsa, Troon, UK | 17.7.1975 | stricken 2015 | |||
Ignacio Mariscal, 1993- Mazahua, 2001- Ignacio Mariscal | P11, 2001- P211 | Ailsa, Troon, UK | 23.9.1975 | in service (2019) | |||
Heriberto Jara Corona, 1993- Huichol, 2001- Heriberto Jara Corona | P12, 2001- P212 | Ailsa, Troon, UK | 7.11.1975 | stricken 2010 | |||
José María Mata, 1993- Seri, 2001- José María Mata | P13, 2001- P213 | J. Lamont, Port Glasgow, UK | 13.10.1975 | stricken 2003-04 | |||
Felix Romero, 1993- Yaqui, 2001- Colima | P14, 2001- P214 | Scott, Bowling, UK | 23.6.1975 | stricken 2010 | |||
José Joaquin Fernandez de Lizardi, 1993- Tlapaneco, 2001- José Joaquin Fernandez de Lizardi | P15, 2001- P215 | Ailsa, Troon, UK | 24.12.1975 | stricken 2010 | |||
Francisco J. Múgica, 1993- Tarasco, 2001- Francisco J. Múgica | P16, 2001- P216 | Ailsa, Troon, UK | 21.11.1975 | in service (2019) | |||
Pastor Rouaix José María, 1993- Acolhua, 2001- Pastor Rouaix | P17, 2001- P217 | Scott, Bowling, UK | 7.11.1975 | stricken 2003-04 | |||
José María del Castillo Velasco, 1993- Otomi, 2001- José María del Castillo Velasco | P18, 2001- P218 | J. Lamont, Port Glasgow, UK | 14.1.1975 | stricken 2010 | |||
Luis Manuel Rojas, 1993- Mayo, 2001- Luis Manuel Rojas | P19, 2001- P219 | J. Lamont, Port Glasgow, UK | 3.4.1976 | stricken 2003-04 | |||
José Natividad Macias, 1993- Pimas, 2001- José Natividad Macias | P20, 2001- P220 | J. Lamont, Port Glasgow, UK | 2.9.1976 | in service (2019) | |||
Esteban Baca Calderón, 1993- Chichimeca, 2001- Esteban Baca Calderón | P21, 2001- P221 | J. Lamont, Port Glasgow, UK | 18.6.1976 | stricken 2001 | |||
General Ignacio Zaragoza, 1993- Chontal, 2001- Ignacio Zaragoza | P22, 2001- P222 | Astillero de Veracruz | 1.6.1976 | stricken 2003-04 | |||
Tamaulipas, 1993- Mazateco, 2001- Tamaulipas | P23, 2001- P223 | Astillero de Veracruz | 18.5.1977 | stricken 2013 | |||
Yucatán, 1993- Tolteca, 2001- Yucatán | P24, 2001- P224 | Astillero de Veracruz | 3.7.1977 | in service (2019) | |||
Tabasco, 1993- Maya, 2001- Tabasco | P25, 2001- P225 | Astillero de Salina Cruz | 1.1.1979 | in service (2019) | |||
Veracrúz, 1993- Cochimie | P26, 2001- P226 | Astillero de Veracruz | 1.1.1979 | in service (2019) | |||
Campeche, 1993- Cora, 2001- Campeche | P27, 2001- P227 | Astillero de Veracruz | 1.3.1980 | stricken 2003-04 | |||
Puebla, 1993- Totonaca, 2001- Puebla | P28, 2001- P228 | Astillero de Salina Cruz | 1.6.1982 | stricken 2010 | |||
Margarita Maza de Juárez, 1993- Mixteco, 2001- Margarita Maza de Juárez | P29, 2001- P229 | Astillero de Salina Cruz | 29.11.1976 | stricken 2003-04 | |||
Leona Vicario, 1993- Olmeca, 2001- Leona Vicario | P30, 2001- P230 | Astillero de Veracruz | 1.5.1977 | stricken 2010 | |||
Josepha Ortiz de Dominguez, 1993- Tlahica, 2001- Josepha Ortiz de Dominguez | P31, 2001- P231 | Astillero de Salina Cruz | 1.6.1977 | stricken 2010 |
Displacement standard, t | 115 |
---|---|
Displacement full, t | 165 |
Length, m | 30.9 pp 36.5 oa |
Breadth, m | 8.65 |
Draught, m | 2.00 |
No of shafts | 2 |
Machinery | 2 Ruston-Paxman Ventura 12YJCM diesels |
Power, h. p. | 3000 |
Max speed, kts | 24 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 2500(12) |
Armament | 1 x 1 - 40/60 Mk 3, 1 x 1 - 20/70 Mk 10 |
Electronic equipment | Kelvin Hughes radar |
Complement | 24 |
Designed by a British agency and ordered from Associated British Machine Tool Makers, which sub-contracted the construction of the first 21 units. Not entirely satisfactory in service, being subjects to maintenance problems. Very lightly constructed.
2000s, mostly: - 1 x 1 - 20/70; + 1 x 1 - 7.6/90
No significant events.