
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp. | Fate |
|---|---|---|---|---|---|---|---|
| Penyu (ex-Dabchick), later- Sri Johor | Cook, Welton & Gemmell, Hull, UK | 11.1942 | 9.3.1943 | 7.1943 // 5.1954 | deleted 1959 |
| Displacement standard, t | 545 |
|---|---|
| Displacement full, t | 770 |
| Length, m | 50.0 |
| Breadth, m | 8.43 |
| Draught, m | 3.38 deep load |
| No of shafts | 1 |
| Machinery | 1 VTE, 1 cylindrical boiler |
| Power, h. p. | 850 |
| Max speed, kts | 12.25 |
| Fuel, t | coal 183 |
| Endurance, nm(kts) | |
| Armament | 1 x 1 - 76/40 HA/LA Mk 9, 3 x 1 - 20/70 Mk 3, mines |
| Electronic equipment | radar |
| Complement | 35 - 40 |
Former Royal Navy 'Birds' class minelaying version of 'Isles' class trawler.
None.
No significant events.

