Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Kedah | 171 | Blohm & Voss, Hamburg, Germany | 13.11.2001 | 21.3.2003 | 10.6.2006 | in service (2019) | |
Pahang | 172 | Blohm & Voss, Hamburg, Germany | 21.12.2001 | 2.10.2003 | 3.8.2006 | in service (2019) | |
Perak | 173 | Boustead NS, Lumut | 2.1.2003 | 12.11.2007 | 3.6.2009 | in service (2019) | |
Terengganu | 174 | Boustead NS, Lumut | 8/2004 | 6.12.2007 | 8.12.2009 | in service (2019) | |
Kelantan | 175 | Boustead NS, Lumut | 7/2005 | 24.11.2008 | 8.5.2010 | in service (2019) | |
Selangor | 176 | Boustead NS, Lumut | 7/2006 | 23.7.2009 | 28.12.2010 | in service (2019) |
Displacement standard, t | 1300 |
---|---|
Displacement full, t | 1650 |
Length, m | 82.8 pp 91.1 oa |
Breadth, m | 12.9 |
Draught, m | 3.40 |
No of shafts | 2 |
Machinery | 2 Caterpillar 3616DITA diesels |
Power, h. p. | 14830 |
Max speed, kts | 22 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 6000(12) |
Armament | 1 x 1 - 76/62 OTO-Melara Compact SR, 1 x 1 - 30/82 OTO-Breda 563-007, 2 x 1 - 12.7/90, 1 helicopter (Super Lynx) |
Electronic equipment | TRS-3D, STN9600, TMX-E03 radars, Radamec 1400, LSEOS Mk 2B e/o systems, NDS-3060 sonar, Sealion/Sceptre ECM suite, 2x SRBOC Mk 36 decoy RL, Cosys 110M1 CCS |
Complement | 93 |
Originally referred as New Generation Patrol Vessel (NGPV) for use in patrol, anti-pollution, oil-spill cleanup and SAR duties, in 2002 ASW role was added. MEKO A-100 RMN design. Hull and superstructures are shaped to reduce radar signature. Hangar can accommodate large helicopter up to SH-60-series size. Provision has been made for later installation of 4 MM40 Exocet Block II or BrahMos SSMs, RAM SAM and 2 twin B515 324mm TTs.
None.
No significant events.