Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
قرين، [Garian], late 1980s- زليتن [Zleitan] | PC1, 1983- 611 | Brooke Marine, Lowestoft, UK | 21.4.1969 | 8.1969 | Customs / Coast Guard 1983-1984, non-operational 1995 | ||
خولن [Khawlan] | PC2, 1983- 612 | Brooke Marine, Lowestoft, UK | 29.5.1969 | 8.1969 | Customs / Coast Guard 1983-1984, non-operational 1995 | ||
مروا [Merawa] | PC3, 1983- 613 | Brooke Marine, Lowestoft, UK | 30.9.1969 | early 1970 | Customs / Coast Guard 1983-1984, non-operational 1995 | ||
سبرثا [Sabratha] | PC4, 1983- 614 | Brooke Marine, Lowestoft, UK | 25.10.1969 | early 1970 | Customs / Coast Guard 1983-1984, non-operational 1995 |
Displacement standard, t | 120 |
---|---|
Displacement full, t | 159 |
Length, m | 32.3 |
Breadth, m | 6.50 |
Draught, m | 1.70 |
No of shafts | 2 |
Machinery | 2 Paxman Ventura diesels |
Power, h. p. | 2200 |
Max speed, kts | 24 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1500(12) |
Armament | 1 x 1 - 40/60 Mk 9, 1 x 1 - 20/70 Mk 7 |
Electronic equipment | radar |
Complement | 15 - 22 |
Ordered in December 1967.
None.
No significant events.