Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Skrunda | P05 | Abeking & Rasmussen, Lemwerder, Germany | 2010 | 20.1.2011 | 18.4.2011 | in service (2020) | |
Cēsis | P06 | Abeking & Rasmussen, Lemwerder, Germany | 5.2010 | 23.11.2011 | 2.4.2012 | in service (2020) | |
Viesīte | P07 | Riga SY | 10.11.2010 | 22.8.2012 | 22.8.2012 | in service (2020) | |
Jelgava | P08 | Abeking & Rasmussen, Lemwerder, Germany | 2011 | 16.4.2013 | 24.7.2013 | in service (2020) | |
Rēzekne | P09 | Riga SY | 2011 | 14.10.2013 | 20.3.2014 | in service (2020) |
Displacement standard, t | 125 |
---|---|
Displacement full, t | 139 |
Length, m | 25.7 |
Breadth, m | 13.0 |
Draught, m | 2.70 |
No of shafts | 2 |
Machinery | 2 MAN D2842 |
Power, h. p. | 2200 |
Max speed, kts | 20 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1500(8) |
Armament | 1 x 1 - 27/63 MLG27 (fitted for), 2 x 1 - 12.7/90 |
Electronic equipment | Raytheon radar |
Complement | 8 |
SWATH-type catamaran hull. Vessels are derived from the design of SWATH pilot boats which have been in operation since 1999. The roles are to be patrol and surveillance of territorial waters and EEZ and feature a modular mission bay in the forward section. Options include 27mm gun and a SAR module.
None.
No significant events.