Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
هدية [Hadiya] | Vosper Private, Singapore | 1979 | captured by Iraq 2.8.1990 (هدية [Hadiya]) | ||||
شريف [Ceriff] | Vosper Private, Singapore | 1979 | captured by Iraq 2.8.1990 (شريف [Ceriff]) | ||||
الجهرا [Al Jahra] | Vosper Private, Singapore | 1979 | captured by Iraq 2.8.1990 (الجهرا [Al Jahra]) |
Displacement standard, t | |
---|---|
Displacement full, t | 320 |
Length, m | 32.3 |
Breadth, m | 7.50 |
Draught, m | 2.50 |
No of shafts | 2 |
Machinery | 2 Rolls-Royce C8M-410 diesels |
Power, h. p. | 750 |
Max speed, kts | 9.5 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1500(9) |
Armament | none |
Military load | 170 t cargo |
Electronic equipment | radar |
Complement |
Unusual design with stern ramp.
None.
All were captured by Iraqi forces during invasion in August 1990.